Browse our premium B2B calendar of international watch and jewellery trade shows. Access our curated directory to source luxury horology collections, explore fine jewelry exhibitions, and connect with global industry professionals.
The Global Watch & Jewellery Trade Show Industry: An Overview
Watch and jewellery trade shows connect manufacturers, designers, gemstone dealers and retailers at the point where raw materials become finished collections. These events are where new designs get their first buyer reception, where sourcing deals for gold, diamonds and precious metals get struck, and where the industry reads the signals on what will sell in the year ahead.
Europa Regina provides comprehensive resources for professionals in watches, fine jewellery and gemstones, including a curated calendar of global trade shows. Explore our listings to stay ahead in this fast-moving industry.
2027 Watch & Jewellery Trade Shows
| 2027 | Watch & Jewelry Trade Show | Country |
|---|---|---|
| Jan 15-18 | Malaysia International Jewellery Fair | Malaysia |
| Jan 16-18 | Bijorhca | France |
| Jan 27-29 | International Jewellery Tokyo | Japan |
| Jan 27-Feb 7 | Tucson Gem & Jewelry Show | USA |
| Feb 19-22 | Inhorgenta Munich | Germany |
| May 20-22 | International Jewellery Kobe | Japan |
| Apr 5-11 | Watches and Wonders Geneva | Switzerland |
2026 Watch & Jewellery Trade Shows
| 2026 | Watch & Jewelry Trade Show | Country |
|---|---|---|
| Jan 14-17 | International Jewellery Tokyo | Japan |
| Jan 16-20 | Vicenzaoro | Italy |
| Jan 17-19 | Bijorhca | France |
| Jan 28-Feb 8 | Tucson Gem & Jewelry Show | USA |
| Feb 20-23 | Inhorgenta Munich | Germany |
| May 14-16 | International Jewellery Kobe | Japan |
| Apr 14-20 | Watches and Wonders Geneva | Switzerland |
| May 27-31 | Las Vegas Gem, Mineral & Jewelry Show | USA |
| Jun 27-30 | Malaysia International Jewellery Fair | Malaysia |
| Sep 4-8 | Vicenzaoro | Italy |
| Sep 5-7 | Bijorhca | France |
| Sep 14-18 | Jewellery & Gem WORLD Hong Kong | Hong Kong |
| Nov 24-28 | Jewellery Arabia | Bahrain |
2025 Watch & Jewellery Trade Shows
| 2025 | Watch & Jewelry Trade Show | Country |
|---|---|---|
| Jan 15-18 | International Jewellery Tokyo | Japan |
| Jan 17-21 | Vicenzaoro | Italy |
| Jan 18-20 | Bijorhca | France |
| Jan 29-Feb 9 | Tucson Gem & Jewelry Show | USA |
| Feb 21-24 | Inhorgenta Munich | Germany |
| Apr 1-7 | Watches and Wonders Geneva | Switzerland |
| May 15-17 | International Jewellery Kobe | Japan |
| Jun 4-7 | Las Vegas Gem, Mineral & Jewelry Show | USA |
| Sep 15-21 | Jewellery & Gem WORLD Hong Kong | Hong Kong |
| Oct 29-31 | International Jewellery Tokyo autumn | Japan |
Global Market Insights & Trends
Few materials have had a year like gold. Prices surged roughly 60% over the past twelve months, peaking near $4,400 an ounce in late 2025, and that single number is reshaping margins across the entire jewellery trade — pushing manufacturers toward lighter settings, mixed-metal designs and cost-conscious sourcing decisions well before a piece ever reaches a showroom. Diamonds are telling a split story of their own. Lab-grown stones have gone fully mainstream, with the global lab-grown diamond market on track to reach roughly $34 billion in 2026 and growing at nearly 14% a year, driving sharp price declines in smaller natural diamonds as lab-grown alternatives flood the fashion and fine-jewellery segments. But at the high end, the opposite is happening: natural diamonds are regaining ground in bridal, with their share of engagement ring sales climbing back above 57% as buyers at the top of the market show renewed appetite for rarity over uniformity.
Trade policy has become just as decisive a factor as material cost. US tariffs on Swiss watches spent 2025 in genuine turmoil — spiking to 39% in August before settling at 15% that November — and the aftershocks are still moving through the market, from brand price hikes to a reshaped pre-owned watch trade. Beyond the immediate disruption, longer-running shifts continue: Asia-Pacific and the Middle East remain the fastest-growing regional markets on the back of rising disposable income, ethical sourcing and full supply-chain traceability are moving from a buyer preference to a genuine market requirement, and 3D printing and blockchain-based provenance tools are steadily reshaping how pieces get designed, made and verified before they ever reach a trade show floor.
Industry News for Watch & Jewellery Trade Professionals
- Swiss watch tariffs finally stabilized, but the scars remain: after the US tariff on Swiss watch imports spiked to 39% in August 2025 — a period during which exports to the US collapsed by more than half — a new framework settled the rate at 15% from November 2025. Swiss exports returned to growth in Q1 2026, but at a modest 1.4% year-on-year, and major brands including Rolex, Audemars Piguet and Tudor have already pushed through price increases to absorb the new baseline.
- Natural diamond mines are closing amid oversupply: the World Federation of Diamond Bourses reports mine closures driven by prolonged weak demand for natural stones — the first time in years this has happened — even as lab-grown diamonds keep expanding their share of the market below the high end.
- Gold’s surge is squeezing margins across the trade: with prices up roughly 60% year-on-year, jewellers are increasingly leaning on lab-grown diamonds and lighter gold settings to hold price points, particularly in fashion jewellery under $1,000.
- A new luxury player is rewriting the growth story out of China: Chinese gold-jewellery brand Laopu Gold posted 2025 revenue growth of over 220%, reaching a scale now comparable to entire specialist watchmaking divisions at established European luxury groups — a sign of where a meaningful share of future demand growth may be concentrated.
Why Watch & Jewellery Trade Shows Matter for Professionals
For manufacturers, designers and buyers, these shows remain the fastest way to secure new stockists, source gemstones and precious metals directly, and see next season’s designs before they reach retail. In a year defined by tariff volatility and a genuine gold-price shock, staying close to the show calendar has become less about spotting trends early and more about tracking a market that is moving faster than usual.

Watch & Jewellery Trade Shows Archive
For historical reference, browse past editions of the fairs above from 2019 through 2024.
| 2024 | Watch & Jewelry Trade Show | Country |
|---|---|---|
| Jan 17-20 | International Jewellery Tokyo | Japan |
| Jan 19-23 | Vicenzaoro | Italy |
| Jan 20-22 | Bijorhca | France |
| Jan 24-Feb 4 | Tucson Gem & Jewelry Show | USA |
| Feb 16-19 | Inhorgenta Munich | Germany |
| Apr 9-15 | Watches and Wonders Geneva | Switzerland |
| May 9-12 | Malaysia International Jewellery Fair | Malaysia |
| May 16-18 | International Jewellery Kobe | Japan |
| May 30-Jun 2 | Las Vegas Gem & Jewelry Show | USA |
| Sep 6-10 | Vicenzaoro | Italy |
| Sep 8-10 | Bijorhca | France |
| Sep 16-22 | Jewellery & Gem WORLD Hong Kong | Hong Kong |
| Oct 23-25 | International Jewellery Tokyo autumn | Japan |
| Nov 26-30 | Jewellery Arabia | Bahrein |
| 2023 | Watch & Jewelry Trade Show | Country |
|---|---|---|
| Jan 11-14 | International Jewellery Tokyo | Japan |
| Jan 20-24 | Vicenzaoro | Italy |
| Jan 21-23 | Bijorhca | France |
| Feb 24-27 | Inhorgenta Munich | Germany |
| Mar 27-Apr 2 | Watches and Wonders Geneva | Switzerland |
| Mar 31-Apr 3 | Malaysia International Jewellery Fair | Malaysia |
| May 18-20 | International Jewellery Kobe | Japan |
| May 29-Jun 1 | Las Vegas Gem & Jewelry Show | USA |
| Aug 24-27 | Malaysia International Jewellery Fair | Malaysia |
| Sep 2-4 | Bijorhca | France |
| Sep 8-12 | Vicenzaoro | Italy |
| Sep 18-22 | Jewellery & Gem WORLD Hong Kong | Hong Kong |
| Oct 25-27 | International Jewellery Tokyo autumn | Japan |
| Nov 14-18 | Jewellery Arabia | Bahrein |
| 2022 | Watch & Jewelry Trade Show | Country |
|---|---|---|
| Jan 12-15 | IJT International Jewellery Tokyo | Japan |
| Jan 21-24 | Bijorhca | France |
| Feb 11-14 | Inhorgenta Munich | Germany |
| Mar 30-Apr 5 | Watches and Wonders Geneva | Switzerland |
| Mar 31-Apr 4 | Baselworld | Switzerland |
| Apr 15-18 | Malaysia International Jewellery Fair | Malaysia |
| Sep 9-13 | Vicenzaoro | Italy |
| Sep 27-30 | Jewellery & Gem WORLD | Singapore |
| Nov 18-21 | Palm Springs Gem Show | USA |
| Nov 22-26 | Jewellery Arabia | Bahrein |
| 2021 | Watch & Jewelry Trade Show | Country |
|---|---|---|
| Feb 19-22 | Inhorgenta Munich | Germany |
| Mar 1-5 | Hong Kong International Diamond Gem & Pearl Show | China |
| Mar 1-5 | Hong Kong International Jewellery Show | China |
| Apr | HourUniverse | Switzerland |
| Apr 14-18 | Watches & Wonders Shanghai | China |
| Apr 16-19 | Malaysia International Jewellery Fair | Malaysia |
| Jun 24-26 | Jewellery & Gem ASIA Hong Kong | China |
| Jul 25-29 | Hong Kong International Jewellery Show | China |
| Aug 30-Sep 3 | Baselworld | Switzerland |
| Sep 3-6 | Bijorhca | France |
| Sep 5-8 | Jewellery & Watch and Fashion | UK |
| Sep 10-14 | Vicenzaoro | Italy |
| Sep 16-19 | Bisutex | Spain |
| Sep 19-23 | Jewellery & Gem WORLD Hong Kong | China |
| Oct 5-7 | JOYA | Mexico |
| Oct 7-10 | SIJE Singapore International Jewelry | Singapore |
| Oct 21-24 | Palm Springs Gem Show | USA |
| Oct 26-30 | JWS Jewellery & Watch Show | UAE |
| Nov 12-15 | Chibimart | Italy |
| Nov 23-27 | Jewellery Arabia | Bahrein |
| 2020 | Watch & Jewelry Trade Show | Country |
|---|---|---|
| Jan 10-13 | Malaysia International Jewellery Fair | Malaysia |
| Jan 17-20 | Bijorhca Paris | France |
| Jan 17-22 | Vicenzaoro January | Italy |
| Jan 20-23 | Girls Jewellery Tokyo | Japan |
| Jan 20-23 | International Jewellery Tokyo (IJT) | Japan |
| Jan 28-30 | JOYA | Mexico |
| Jan 30-Feb 10 | Tucson Gem & Jewelry Show | USA |
| Feb 2-6 | Jewellery & Watch | UK |
| Feb 6-9 | Bisutex | Spain |
| Feb 14-17 | Inhorgenta Munich | Germany |
| Mar 2-6 | Hong Kong International Diamond Gem & Pearl Show | China |
| Mar 4-8 | Hong Kong International Jewellery Show | China |
| Apr 25-29 | Watches & Wonders Geneva | Switzerland |
| Apr 30-May 5 | Baselworld | Switzerland |
| May 6-10 | Jewelry Shanghai | China |
| Jun 25-28 | Jewellery & Gem ASIA Hong Kong | China |
| - | IJL International Jewellery London | UK |
| Sep 4-6 | Precious – Stockholm Nordic Watch & Jewellery Fair | Sweden |
| Sep 9-13 | Watches & Wonders Shanghai | China |
| Sep 10-14 | Shenzhen International Jewellery Fair | China |
| Sep 12-14 | VOICE | Italy |
| Sep 17-20 | Bisutex | Spain |
| Oct 17-20 | Shanghai World Jewelry Expo | China |
| Oct 24-28 | JWS Jewellery & Watch Show | UAE |
| Nov 9-13 | Jewellery & Gem WORLD Hong Kong | China |
| Nov 13-16 | Chibimart | Italy |
| Nov 17-20 | JOYA | Mexico |
| Nov 17-21 | Jewellery Arabia | Bahrein |
| Nov 18-21 | Malaysia International Jewellery Fair | Malaysia |
| Nov 19-23 | China International Jewellery Fair | China |
| Dec 11-13 | SIJE Singapore International Jewelry | Singapore |
| 2019 | Watch & Jewelry Trade Show | Country |
|---|---|---|
| Jan 11-14 | Malaysia International Jewellery Fair | Malaysia |
| Jan 14-17 | Salon International de la Haute Horlogerie | Switzerland |
| Jan 18-21 | Bijorhca Paris | France |
| Jan 18-23 | Vicenzaoro January | Italy |
| Jan 23-26 | International Jewellery Tokyo (IJT) | Japan |
| Jan 23-26 | Girls Jewellery Tokyo | Japan |
| Feb 3-7 | Jewellery & Watch | UK |
| Feb 22-25 | Inhorgenta Munich | Germany |
| Feb 26-Mar 2 | Hong Kong International Diamond Gem & Pearl Show | China |
| Feb 28-Mar 4 | Hong Kong International Jewellery Show | China |
| Mar 21-26 | Baselworld | Switzerland |
| May 8-12 | Jewelry Shanghai | China |
| May 17-20 | Chibimart | Italy |
| May 30-Jun 3 | Vicenzaoro Las Vegas | USA |
| Jun 11-13 | JOYA | Mexico |
| Jul 18-21 | SIJE Singapore International Jewelry | Singapore |
| Aug 2-5 | Malaysia International Jewellery Fair | Malaysia |
| Aug 29-Sep 1 | Tucson Gem & Jewelry Show | USA |
| Aug 30-Sep 1 | Precious – Stockholm Nordic Watch & Jewellery Fair | Sweden |
| Sep 1-3 | IJL International Jewellery London | UK |
| Sep 6-9 | Bijorhca Paris | France |
| Sep 7-11 | Vicenzaoro September | Italy |
| Sep 12-15 | Bisutex | Spain |
| Sep 16-22 | Hong Kong Jewellery & Gem Fair | China |
| Oct 26-30 | International Jewellery & Watch Show Abu Dhabi | UAE |
| Nov 13-16 | VOD Dubai International Jewellery Show | UAE |
| Nov 19-23 | Jewellery Arabia | Bahrein |
| Dec 6-8 | Mineralien Hamburg | Germany |

