Global Beauty & Wellness Trade Shows Calendar
Discover leading global beauty and wellness trade shows showcasing the latest product breakthroughs. Access our B2B directory to explore international cosmetics exhibitions, skincare trade fairs, and specialized spa business networks.

Beauty Düsseldorf – Photo: Messe Düsseldorf / ctillmann
The Global Beauty & Wellness Trade Show Industry: An Overview
The global beauty trade show and exhibition industry is a critical hub for professionals across health, beauty, wellness and personal care. These events showcase new formulations and technologies, connect manufacturers with distributors and retailers, and set the trends that shape the industry’s coming season.
Europa Regina provides comprehensive resources for professionals in the beauty and wellness sectors, including a curated calendar of global trade shows. Explore our listings to stay ahead in this fast-moving industry.
2027 Beauty Trade Shows
| 2027 | Beauty & Wellness Trade Show | Country |
|---|---|---|
| Jan 26-28 | Cosmoprof North America | USA |
| Feb 8-10 | Beautyworld Japan Fukuoka | Japan |
| Feb 24-26 | PCHi | China |
| Apr 9-11 | Beauty Düsseldorf | Germany |
| Apr 10-11 | Top Hair Düsseldorf | Germany |
| Mar 18-21 | Cosmoprof Worldwide Bologna | Italy |
| Apr 6-8 | in-cosmetics global | France |
| Apr 8-11 | Fibo | Germany |
| Apr 11-12 | Professional Beauty & Hair Ireland | Ireland |
| May 12-14 | China Beauty Expo – Shanghai | China |
| May 17-19 | Beautyworld Japan | Japan |
| May 26-28 | Beauty Show Krasnodar | Russia |
| Jun 2-3 | CosmeticBusiness | Germany |
| Jun 5-7 | Premiere Orlando | USA |
| Jun 21-23 | Beautyworld Saudi Arabia | Saudi Arabia |
| Jul 13-15 | Cosmoprof North America | USA |
2026 Beauty Trade Shows
| 2026 | Beauty & Wellness Trade Show | Country |
|---|---|---|
| Jan 27-29 | Cosmoprof North America | USA |
| Feb 16-18 | Beautyworld Japan Fukuoka | Japan |
| Mar 18-20 | PCHi | China |
| Mar 20-22 | Beauty Düsseldorf | Germany |
| Mar 21-22 | Top Hair Düsseldorf | Germany |
| Mar 26-29 | Cosmoprof Worldwide Bologna | Italy |
| Apr 14-16 | in-cosmetics global | France |
| Apr 16-19 | Fibo | Germany |
| Apr 19-20 | Professional Beauty & Hair Ireland | Ireland |
| May 18-20 | Beautyworld Saudi Arabia | Saudi Arabia |
| May 18-20 | Beautyworld Japan | Japan |
| May 3-4 | The Makeup Show NYC | USA |
| May 12-14 | China Beauty Expo – Shanghai | China |
| May 21-23 | Beauty Show Krasnodar | Russia |
| May 30-Jun 1 | Premiere Orlando | USA |
| Jun 10-11 | CosmeticBusiness | Germany |
| Jun 27-29 | IBS Las Vegas | USA |
| Jul 13-15 | Cosmoprof North America | USA |
| Jul 23-25 | Cosmobeauté Vietnam | Vietnam |
| Aug 15-16 | Beauty Expo Australia | Australia |
| Aug 20-21 | China Beauty Expo - Hangzhou | China |
| Aug 23-24 | IECSC Florida | USA |
| Sep 2-4 | BeautyEurasia | Turkey |
Cosmoprof Worldwide Bologna
2025 Beauty Trade Shows
Global Market Insights & Trends
The global beauty and personal care market is on a steady upward run: retail value is projected to hit $664.6 billion in 2026, up 6.6% on the year before, and Euromonitor forecasts it reaching $794.5 billion by 2029 — with skincare alone accounting for over $208 billion of that figure. Growth isn’t evenly spread. Asia-Pacific continues to lead, powered by skincare demand and the ongoing influence of K-beauty, while online sales are now growing roughly nine times faster than in-store across North America, Asia-Pacific and Europe, pushing brands to treat e-commerce and social commerce as core channels rather than a side bet.
What’s changing underneath the growth numbers matters as much as the numbers themselves. Consumers are asking harder questions before they buy — does this work, is it safe, is the brand credible — which is pulling the industry toward clean formulations, refillable packaging and cruelty-free certification as baseline expectations rather than differentiators. Wellness and beauty are converging further, with products increasingly framed around self-care and mental wellbeing rather than appearance alone, and AI-driven skin analysis, virtual try-on tools and smart devices are becoming standard parts of the retail and counter experience. Inclusivity — wider shade ranges, gender-neutral branding, and formulations for a broader range of ages and skin types — continues to expand who the market is designed for.
Industry News for Beauty Trade Professionals
- EU fragrance allergen labelling deadline, 31 July 2026: cosmetic products sold on the EU market must disclose 56 newly added fragrance allergens on their labels; non-compliant stock must come off shelves after this date, making it a hard deadline for any brand exhibiting at EU-based fairs this year.
- France’s PFAS cosmetics ban took effect 1 January 2026: France became the first major European market to ban PFAS in cosmetics outright, with a sell-off window for existing stock running to 1 January 2027 — other EU member states are watching it as a test case for a wider REACH-level restriction.
- EU Omnibus VIII ingredient restrictions, applying from 1 May 2026: new EU rules restricting certain carcinogenic, mutagenic and reproductive-toxic substances in cosmetics came into force this spring, with a hard withdrawal deadline for non-compliant products.
- Updated EU INCI ingredient glossary becomes mandatory 30 July 2026: label ingredient lists must match the European Commission’s newly expanded glossary, now covering over 30,000 ingredient names — a compliance check worth running before any new packaging run.
- Social commerce is now a serious sales channel: TikTok Shop alone processed over $3.4 billion in beauty transactions in the first quarter of 2026, a 41% year-on-year jump, underlining why buyers increasingly expect brands to have a social-commerce strategy in place before a distribution conversation even starts.
Regulatory Compliance for the EU Beauty Trade
Cosmetics manufactured, imported or sold in the EU (as well as Iceland, Norway and Switzerland) are governed by Regulation (EC) No 1223/2009, which replaced the older Cosmetics Directive and applies equally to single-product importers and large multinationals. In the UK, the equivalent framework is the Cosmetic Products (Safety) Regulations 2008, as amended post-Brexit.
Manufacturers and importers must ensure compliance with REACH, Good Manufacturing Practice and hazardous-substance rules before a product can be sold in the EU, and it’s common practice to work with a qualified third-party inspection and testing body to verify that compliance. Animal testing of cosmetic products and their ingredients has been illegal across the EU since 2004 and 2009 respectively, and the regulatory direction since has consistently tightened rather than relaxed — a trend the 2026 deadlines above continue.
Key Drivers and Outlook for Trade Professionals
For industry professionals, trade shows remain the fastest route into networking with suppliers, manufacturers and distributors, and often the most direct way to enter new markets — particularly in Asia-Pacific and the Middle East, where fair-driven deal-making is growing fastest. Beyond the deals themselves, these events are where professionals get firsthand exposure to shifting consumer preferences and see new formulations, packaging and technologies before they reach retail. As the industry adapts to consumer demand for personalization, sustainability and technology, professionals who stay close to the trade show calendar are best placed to move on emerging opportunities before their competitors do.

Beauty & Wellness Trade Shows Archive
For historical reference, browse past editions of the fairs above from 2019 through 2025.
| 2023 | Beauty & Wellness Trade Show | Country |
|---|---|---|
| Jan 14-15 | IMATS Los Angeles | USA |
| Feb 6-8 | Beautyworld Japan Fukuoka | Japan |
| Mar 5-6 | Professional Beauty London | UK |
| Mar 5-7 | IECSC New York | USA |
| Mar 16-18 | Cosmoprof Worldwide Bologna | Italy |
| Mar 28-30 | in-cosmetics global | Spain |
| Mar 31-Apr 2 | Beauty Düsseldorf | Germany |
| Apr 1-2 | Top Hair Düsseldorf | Germany |
| Apr 13-16 | Fibo | Germany |
| Apr 15-17 | The Makeup Show Chicago | USA |
| Apr 27-30 | Beauty & Care | Turkey |
| Apr 29-May 1 | The Makeup Show NYC | USA |
| May 12-14 | China Beauty Expo | China |
| May 15-17 | Beautyworld Japan | Japan |
| May 24-26 | Beauty Show Krasnodar | Russia |
| May 28-29 | Professional Beauty | Ireland |
| Jun 3-5 | Premiere Orlando | USA |
| Jun 14-15 | CosmeticBusiness | Germany |
| Jun 15-17 | BeautyEurasia | Turkey |
| Jun 24-26 | IBS Las Vegas | USA |
| Jul 1-2 | COSMETICA Hannover | Germany |
| Jul 11-13 | Cosmoprof North America | USA |
| Jul 27-29 | Cosmobeauté Vietnam | Vietnam |
| Aug 26-27 | Beauty Expo Australia | Australia |
| Sep 3-4 | Professional Beauty Johannesburg | South Africa |
| Sep 16-17 | COSMETICA Wiesbaden | Germany |
| Sep 24-25 | Professional Beauty North | UK |
| Oct 15-16 | The Olympia Beauty Show | UK |
| Oct 15-16 | IECSC Florida | USA |
| Oct 29-30 | International Congress of Esthetics and Spa | USA |
| Oct 30-Nov 1 | Beautyworld Middle East | UAE |
| Nov 14-17 | Cosmoprof Asia Hong Kong | China |
| 2022 | Beauty & Wellness Trade Show | Country |
|---|---|---|
| Jan 8-9 | IMATS Los Angeles | USA |
| Feb 7-8 | Beautyworld Japan Fukuoka | Japan |
| Mar 2-4 | PCHi | China |
| Mar 4-6 | Beauty Düsseldorf | Germany |
| Mar 5-6 | Top Hair Düsseldorf | Germany |
| Mar 6-7 | Professional Beauty GCC | UAE |
| Mar 10-14 | Cosmoprof Worldwide Bologna | Italy |
| Mar 13-15 | IECSC New York | USA |
| Mar 17-20 | Beauty & Care | Turkey |
| Mar 19-20 | The Makeup Show Chicago | USA |
| Mar 27-28 | Professional Beauty Johannesburg | South Africa |
| Apr 3-4 | Professional Beauty | UK |
| Apr 5-7 | in-cosmetics global | France |
| Apr 7-10 | Fibo | Germany |
| May 1-2 | The Makeup Show NYC | USA |
| May 9-12 | International Beauty Expo | Malaysia |
| May 12-14 | China Beauty Expo | China |
| May 14-15 | COSMETICA Friedrichshafen | Germany |
| May 16-18 | Beautyworld Japan | Japan |
| May 25-27 | Beauty Show Krasnodar | Russia |
| Jun 1-2 | CosmeticBusiness | Germany |
| Jun 4-6 | Premiere Orlando | USA |
| Jun 11-12 | COSMETICA Hannover | Germany |
| Jun 15-17 | BeautyEurasia | Turkey |
| Jun 25-27 | IBS Las Vegas | USA |
| Jul 12-14 | Cosmoprof North America | USA |
| Jul 20-22 | philbeauty | Philippines |
| Aug 20-21 | Beauty Expo Australia | Australia |
| Aug 24-26 | Cosmobeauté Vietnam | Vietnam |
| Sep 25-26 | Professional Beauty North | UK |
| Oct 1-2 | The Makeup Show California | USA |
| Oct 2-3 | The Olympia Beauty Show | UK |
| Oct 9-10 | IECSC Florida | USA |
| Oct 9-10 | The Hair Project | Belgium |
| Oct 31-Nov 2 | Beautyworld Middle East | UAE |
| Nov 6 | Professional Beauty | Ireland |
| Nov 6-7 | International Congress of Esthetics and Spa | USA |
| Nov 16-18 | Cosmoprof Asia Hong Kong | China |
| 2021 | Beauty & Wellness Trade Show | Country |
|---|---|---|
| Feb 8-9 | Beautyworld Japan Fukuoka | Japan |
| Feb 20-21 | Professional Beauty GCC | UAE |
| Mar 18-21 | Cosmopack | Italy |
| Mar 18-22 | Cosmoprof Worldwide Bologna | Italy |
| May 12-14 | China Beauty Expo | China |
| Jul 8-11 | The Aesthetic Show | USA |
| Aug 22-23 | International Congress of Esthetics and Spa | USA |
| Aug 28-29 | Beauty Expo Australia | Australia |
| Aug 29-31 | Cosmoprof North America | USA |
| Sep 1-3 | Philbeauty | Philippines |
| Sep 9-12 | Beauty & Care | Turkey |
| Sep 22-24 | InterCHARM Ukraine | Ukraine |
| Oct 1-4 | Cosmobeauté Malaysia | Malaysia |
| Oct 3-4 | Olympia Beauty | UK |
| Oct 5-7 | Beautyworld Middle East | UAE |
| Oct 5-7 | in-cosmetics global | Spain |
| Nov 6-7 | The Makeup Show NYC | USA |
| Oct 17-18 | Professional Beauty London | UK |
| Nov 4-7 | Fibo | Germany |
| Nov 13-14 | COSMETICA Berlin | Germany |
| Nov 17-19 | Cosmoprof Asia Hong Kong | China |
| Dec 21-23 | Cosmobeauté Vietnam | Vietnam |
| 2020 | Beauty & Wellness Trade Show | Country |
|---|---|---|
| Feb 3-4 | Beautyworld Japan Fukuoka | Japan |
| Feb 16-17 | Professional Beauty GCC | UAE |
| Feb 29-30 | Professional Beauty | UK |
| Mar 5-8 | Beauty & Care | Turkey |
| Mar 6-8 | Beauty Düsseldorf | Germany |
| Mar 7-8 | Top Hair Düsseldorf | Germany |
| Mar 12-16 | Cosmoprof Worldwide Bologna | Italy |
| Mar 12-16 | Cosmopack | Italy |
| Mar 28-29 | Beauty Expo Melbourne | Australia |
| Apr 4-5 | COSMETICA Stuttgart | Germany |
| May 20-22 | China Beauty Expo | China |
| Sep 8-10 | Professional Beauty World | UK |
| Oct 1-4 | Fibo | Germany |
| Oct 5-18 | WeCOSMOPROF | Italy |
| Oct 11-12 | Professional Beauty London | UK |
| Nov 23-25 | Beautyworld Middle East | UAE |
| 2019 | Beauty & Wellness Trade Show | Country |
|---|---|---|
| Jan 11-13 | IMATS Los Angeles | USA |
| Feb 4-5 | Beautyworld Japan Fukuoka | Japan |
| Feb 17-18 | Professional Beauty GCC | UAE |
| Feb 24-25 | The Hair Project | Belgium |
| Feb 24-25 | Professional Beauty | UK |
| Mar 7-10 | Beauty & Care | Turkey |
| Mar 14-17 | Cosmoprof Worldwide Bologna | Italy |
| Mar 14-17 | Cosmopack | Italy |
| Mar 18 | Professional Beauty Cape Town | South Africa |
| Mar 23-24 | Beauty Expo Melbourne | Australia |
| Mar 26-28 | PCHi | China |
| Mar 29-31 | Beauty Düsseldorf | Germany |
| Mar 30-31 | Top Hair Düsseldorf | Germany |
| Apr 1-2 | Professional Beauty Kolkata | India |
| Apr 2-4 | in-cosmetics global | France |
| Apr 4-7 | Fibo | Germany |
| Apr 11-13 | Estet Beauty Expo | Ukraine |
| Apr 12-14 | IMATS New York | USA |
| Apr 15-17 | Beautyworld Middle East | UAE |
| Apr 18-20 | Cosmobeauté Vietnam | Vietnam |
| Apr 20-22 | BeautyEurasia | Turkey |
| Apr 28-29 | Esthetique Spa International-Toronto | Canada |
| May 4-6 | Philbeauty | Philippines |
| May 12-15 | International Beauty Expo | Malaysia |
| May 13-14 | COSMETICA Stuttgart | Germany |
| May 17-19 | IMATS London | UK |
| May 20-22 | China Beauty Expo | China |
| May 29-31 | Beauty Show Krasnodar | Russia |
| Jun 1-3 | Premiere Orlando | USA |
| Jun 5-6 | CosmeticBusiness | Germany |
| Jun 9 | Professional Beauty Belfast | Ireland |
| Jun 15-17 | IBS Las Vegas | USA |
| Jun 15-17 | IECSC Las Vegas | USA |
| Jun 29-30 | Cosmetica Frankfurt | Germany |
| Jul 11-14 | The Aesthetic Show | USA |
| Jul 15-18 | Cosmobeauté Malaysia | Malaysia |
| Jul 28-30 | PBA Beauty Week | USA |
| Jul 28-30 | Cosmoprof North America | USA |
| Aug 24-25 | Beauty Expo Australia | Australia |
| Aug 31-Sep 1 | COSMETICA Hannover | Germany |
| Sep 18-20 | InterCHARM Ukraine | Ukraine |
| Sep 29-30 | The Olympia Beauty Show | UK |
| Oct 6-7 | IECSC Florida | USA |
| Oct 7-9 | Beautyworld Japan | Japan |
| Oct 13-14 | Professional Beauty North | UK |
| Oct 20-21 | Professional Beauty Ireland | Ireland |
| Nov 3-4 | International Congress of Esthetics and Spa | USA |
| Nov 10-11 | The Makeup Show Los Angeles | USA |
| Nov 13-15 | Cosmoprof Asia Hong Kong | China |
| Nov 16-17 | COSMETICA Berlin | Germany |
