Beauty Trade Shows / Fairs, Exhibitions
Health, Beauty, Wellness and Personal Care
2024 Beauty & Wellness
2024 | Beauty & Wellness Trade Show | Country |
---|---|---|
Feb 5-7 | Beautyworld Japan Fukuoka | Japan |
Feb 11-13 | Beautyworld Saudi Arabia | Saudi Arabia |
Mar 10-11 | The Hair Project | Belgium |
- | philbeauty | Philippines |
2023 Beauty & Wellness
2022 Beauty & Wellness
2021 Beauty & Wellness
2021 | Beauty & Wellness Trade Show | Country |
---|---|---|
Feb 8-9 | Beautyworld Japan Fukuoka | Japan |
Feb 20-21 | Professional Beauty GCC | UAE |
Mar 18-21 | Cosmopack | Italy |
Mar 18-22 | Cosmoprof Worldwide Bologna | Italy |
May 12-14 | China Beauty Expo | China |
Jul 8-11 | The Aesthetic Show | USA |
Aug 22-23 | International Congress of Esthetics and Spa | USA |
Aug 28-29 | Beauty Expo Australia | Australia |
Aug 29-31 | Cosmoprof North America | USA |
Sep 1-3 | Philbeauty | Philippines |
Sep 9-12 | Beauty & Care | Turkey |
Sep 22-24 | InterCHARM Ukraine | Ukraine |
Oct 1-4 | Cosmobeauté Malaysia | Malaysia |
Oct 3-4 | Olympia Beauty | UK |
Oct 5-7 | Beautyworld Middle East | UAE |
Oct 5-7 | in-cosmetics global | Spain |
Nov 6-7 | The Makeup Show NYC | USA |
Oct 17-18 | Professional Beauty London | UK |
Nov 4-7 | Fibo | Germany |
Nov 13-14 | COSMETICA Berlin | Germany |
Nov 17-19 | Cosmoprof Asia Hong Kong | China |
Dec 21-23 | Cosmobeauté Vietnam | Vietnam |
2020 Beauty & Wellness
2020 | Beauty & Wellness Trade Show | Country |
---|---|---|
Feb 3-4 | Beautyworld Japan Fukuoka | Japan |
Feb 16-17 | Professional Beauty GCC | UAE |
Feb 29-30 | Professional Beauty | UK |
Mar 5-8 | Beauty & Care | Turkey |
Mar 6-8 | Beauty Düsseldorf | Germany |
Mar 7-8 | Top Hair Düsseldorf | Germany |
Mar 12-16 | Cosmoprof Worldwide Bologna | Italy |
Mar 12-16 | Cosmopack | Italy |
Mar 28-29 | Beauty Expo Melbourne | Australia |
Apr 4-5 | COSMETICA Stuttgart | Germany |
May 20-22 | China Beauty Expo | China |
Sep 8-10 | Professional Beauty World | UK |
Oct 1-4 | Fibo | Germany |
Oct 5-18 | WeCOSMOPROF | Italy |
Oct 11-12 | Professional Beauty London | UK |
Nov 23-25 | Beautyworld Middle East | UAE |
2019 Beauty & Wellness
Research by @cultbeauty has revealed a 783% increase in demand for #femalewellness and that revenue is up by 176% for female #wellnessproducts, showing a shift in buyer behaviour.https://t.co/0gTGiffctQ
— Professional Beauty (@pro_beauty) April 15, 2023
More spas and salons are partnering with #fitness experts to offer a 360-degree #wellness experience – but how do you know if it’s right for your business? 🤔
We look at what you need to know:https://t.co/lNxhWXCKDb pic.twitter.com/uRItGSCDgR
— Professional Beauty (@pro_beauty) May 9, 2022
Beauty Industry
The main directive in the European Union affecting the manufacture, labelling and supply of cosmetics and personal care products is Cosmetics Directive 76/768/EEC. It applies to all the countries of the EU as well as Iceland, Norway and Switzerland. These regulations apply to single-person companies making or importing just one product as well as to large multinationals. In the UK the directive is enacted as the Cosmetic Product (safety) Regulations 2008.
Manufacturers and importers of cosmetic products must comply with the applicable regulations in order to sell their products in the EU. In this industry it is common fall back on a suitably qualified person, such as an independent third party inspection and testing company, to verify the cosmetics’ compliance with the requirements of applicable cosmetic regulations and other relevant legislation, including REACH, GMP, hazardous substances, etc.
In the European Union, the circulation of cosmetic products and their safety has been a subject of legislation since 1976. One of the newest amendments of the directive concerning cosmetic industry is a result of the attempt to ban animal testing. Testing cosmetic products on animals has been illegal in the European Union since September 2004, and testing the separate ingredients of such products on animals is also prohibited by law, since March 2009.
– European Union