Fashion Trade Shows & Apparel Exhibitions
Browse our comprehensive B2B calendar of leading fashion trade shows and apparel exhibitions worldwide. Use our industry directory to source upcoming collections, track seasonal runway schedules, and connect with global footwear and accessories brands.
The Global Fashion Trade Show Industry: An Overview
Fashion trade shows, fairs and exhibitions are the backbone of the global fashion industry, giving brands, retailers, designers and buyers a place to connect, showcase collections and source product. These events set the trends, broker the deals and define the direction of luxury fashion, apparel and accessories each season.
Europa Regina provides comprehensive resources for professionals in fashion, apparel and accessories, including a curated calendar of global trade shows. Explore our listings to stay ahead in this fast-moving industry.

TWODAYS – Düsseldorf, Germany
2027 Fashion Trade Shows
| 2027 | Fashion Trade Show | Country |
|---|---|---|
| Jan 12-15 | Pitti Immagine Uomo | Italy |
| Jan 16-18 | Salon Int de la Lingerie & Interfilière Paris | France |
| Jan 16-18 | Who's Next | France |
| Jan 24-25 | Modefabriek | Netherlands |
| Feb 4-6 | Momad | Spain |
| Mar 5-8 | Premiere Classe | France |
| May 11-12 | MAGIC Nashville | USA |
| Jun 9-11 | LeShow Moscow | Russia |
2026 Fashion Trade Shows
| 2026 | Fashion Trade Show | Country |
|---|---|---|
| Jan 13-16 | Pitti Immagine Uomo | Italy |
| Jan 17-19 | Impact & Neonyt Paris | France |
| Jan 17-19 | Salon Int de la Lingerie & Interfilière Paris | France |
| Jan 17-19 | Who's Next | France |
| Jan 18-19 | Modefabriek | Netherlands |
| Jan 27-29 | CIFF | Denmark |
| Jan 28-30 | Kyiv Fashion | Ukraine |
| Jan 29-Feb 1 | Athens Fashion Trade Show | Greece |
| Feb 1-4 | Moda | UK |
| Feb 1-4 | Spring Fair | UK |
| Feb 5-7 | Momad | Spain |
| Feb 17-19 | MAGIC Las Vegas | USA |
| Feb 17-20 | CPM Moscow | Russia |
| Feb 24-26 | MAGIC New York | USA |
| Mar 6-9 | Premiere Classe | France |
| Mar 18-19 | Tranoï Tokyo | Japan |
| Apr 28-29 | MAGIC Nashville | USA |
| Jun 16-19 | Pitti Immagine Uomo | Italy |
| Jun 23-25 | LeShow Moscow | Russia |
| Jul 5-6 | Modefabriek | Netherlands |
| Jul 14-16 | Allfashion Sourcing | South Africa |
| Jul 23-25 | Momad | Spain |
| Jul 25-27 | TWODAYS | Germany |
| Jul 29-31 | Kyiv Fashion | Ukraine |
| Aug 3-5 | CIFF | Denmark |
| Aug 10-12 | MAGIC Las Vegas | USA |
| Sep 1-4 | CPM Moscow | Russia |
| Sep 5-7 | Interfilière Paris | France |
| Sep 5-7 | Who's Next | France |
| Sep 9-10 | Tranoï Tokyo | Japan |
| Sep 9-11 | MAGIC New York | USA |
| Sep 25-27 | Athens Fashion Trade Show | Greece |
| Oct 1-4 | Tranoï Paris | France |
| Oct 2-5 | Premiere Classe | France |
2025 Fashion Trade Shows
| 2025 | Fashion Trade Show | Country |
|---|---|---|
| Jan 6-7 | MAGIC Miami | USA |
| Jan 14-17 | Pitti Immagine Uomo | Italy |
| Jan 18-20 | Impact | France |
| Jan 18-20 | Neonyt Paris | France |
| Jan 18-20 | Salon Int de la Lingerie & Interfilière Paris | France |
| Jan 18-20 | Who's Next | France |
| Jan 23-26 | Athens Fashion Trade Show | Greece |
| Jan 25-27 | Neonyt Düsseldorf | Germany |
| Jan 26-27 | Modefabriek | Netherlands |
| Jan 28-30 | CIFF | Denmark |
| Jan 29-31 | Kyiv Fashion | Ukraine |
| Feb 2-5 | Moda | UK |
| Feb 2-5 | Pure | UK |
| Feb 7-9 | Momad | Spain |
| Feb 10-12 | MAGIC Las Vegas | USA |
| Feb 18-20 | MAGIC New York | USA |
| Feb 18-21 | CPM Moscow | Russia |
| Mar 6-9 | Tranoï Paris | France |
| Mar 7-10 | Premiere Classe | France |
| Mar 18-19 | Tranoï Tokyo | Japan |
| Apr 16-17 | MAGIC Nashville | USA |
| Apr 28-30 | LeShow Moscow | Russia |
| Jun 17-20 | Pitti Immagine Uomo | Italy |
| Jul 6-7 | Modefabriek | Netherlands |
| Jul 8-10 | Allfashion Sourcing | South Africa |
| Jul 19-21 | Neonyt Düsseldorf | Germany |
| Jul 30-Aug 1 | Kyiv Fashion | Ukraine |
| Aug 5-7 | CIFF | Denmark |
| Aug 18-20 | MAGIC Las Vegas | USA |
| Sep 2-5 | CPM Moscow | Russia |
| Sep 6-8 | Curve Paris & Interfilière Paris | France |
| Sep 6-8 | Who's Next | France |
| Sep 11-13 | Momad | Spain |
| Sep 14-16 | MAGIC New York | USA |
| Sep 25-28 | Athens Fashion Trade Show | Greece |
| Oct 2-3 | MAGIC Nashville | USA |
| Oct 2-5 | Tranoï Paris | France |
| Oct 3-6 | Premiere Classe | France |
Global Market Insights & Trends
Luxury tells the clearest trend-line story in fashion right now. Personal luxury goods spending stagnated through 2023 and 2024 and dipped further to €358 billion in 2025 — the second straight year of decline — before Bain & Company’s latest forecast called the corner turned: 2026 is expected to bring 2–4% growth, taking the market to roughly €365–373 billion, with the Americas driving the recovery while Europe and the Middle East continue to lag. The broader apparel market tells a steadier story, holding around $1.8–1.9 trillion in 2025–2026 with modest single-digit annual growth projected out to the early 2030s, Asia-Pacific still the largest regional market by a wide margin.
What’s shifting underneath those numbers is sourcing, not just demand. US tariffs on apparel and footwear imports spiked sharply through 2025, and China’s share of US apparel imports fell from roughly 22% at the start of 2025 to around 9% by March 2026, as brands rapidly diversified toward Vietnam, Bangladesh, India, and nearshoring options in Mexico and Central America. On the runway and retail floor, sustainability and circular fashion remain a baseline expectation rather than a differentiator, AI is moving from novelty into digital sampling and consumer-insight tools, and younger luxury shoppers — spending faster than older generations even as overall customer numbers shrink — are increasingly the segment brands are building strategy around.
Industry News for Fashion Trade Professionals
- US apparel tariffs hit a decades-high average rate: the average tariff on US apparel imports reached roughly 35% by December 2025, up from under 15% at the start of that year — reshaping which countries brands are willing to source from and how fast.
- Sourcing is fragmenting away from China: Vietnam, Bangladesh and India are picking up the volume China is losing, while a growing share of US brands are also expanding nearshoring in Mexico and Central America to hedge against further tariff volatility.
- Trade policy has become the top boardroom concern: McKinsey’s State of Fashion 2026 report found roughly three-quarters of fashion executives expect tariffs and trade disruption to shape the year, with sourcing-cost pressure now cited above pricing or inventory management as the biggest challenge.
- Luxury customer base has shrunk even as spending stabilizes: Bain estimates the global luxury customer base fell to around 340 million people in 2025, down from roughly 400 million in 2022 — a reminder that 2026’s forecast growth is coming from fewer, higher-spending shoppers rather than a broader recovery.
Why Fashion Trade Shows Matter for Professionals
For designers, buyers and suppliers, trade shows remain the fastest way to close orders, spot next season’s colours and materials before they hit the shop floor, and build the supplier relationships that matter most as sourcing maps keep shifting. Fairs increasingly double as trade-policy briefings in disguise — panel discussions and supplier conversations are as likely to cover tariff strategy and nearshoring as they are colour forecasts — which makes staying close to the show calendar more valuable in 2026 than in a calmer year for global trade.
Fashion Trade Shows Archive
For historical reference, browse past editions of the fairs above from 2019 through 2024.
| 2024 | Fashion Trade Show | Country |
|---|---|---|
| Jan 8-9 | MAGIC Miami | USA |
| Jan 9-12 | Pitti Immagine Uomo | Italy |
| Jan 16-17 | SEEK | Germany |
| Jan 18-20 | Tranoï Men | France |
| Jan 20-22 | Impact | France |
| Jan 20-22 | Neonyt Paris | France |
| Jan 20-22 | Salon Int de la Lingerie & Interfilière Paris | France |
| Jan 20-22 | Who's Next | France |
| Jan 21-22 | Modefabriek | Netherlands |
| Jan 25-28 | Athens Fashion Trade Show | Greece |
| Jan 27-29 | Neonyt Düsseldorf | Germany |
| Jan 31-Feb 2 | CIFF Kids & CIFF x Revolver | Denmark |
| Jan 31-Feb 2 | Kyiv Fashion | Ukraine |
| Feb 4-7 | Moda | UK |
| Feb 9-11 | Momad | Spain |
| Feb 11-13 | Pure London x JATC | UK |
| Feb 13-15 | MAGIC Las Vegas | USA |
| Feb 19-22 | CPM Moscow | Russia |
| Feb 20-22 | MAGIC New York | USA |
| Feb 29-Mar 3 | Tranoï Women | France |
| Mar 1-4 | Premiere Classe | France |
| Apr 3-4 | MAGIC Nashville | USA |
| Jun 4-6 | LeShow Moscow | Russia |
| Jun 11-14 | Pitti Immagine Uomo | Italy |
| Jun 20-22 | Tranoï Men | France |
| Jul 2-3 | SEEK | Germany |
| Jul 7-8 | Modefabriek | Netherlands |
| Jul 14-16 | Pure London | UK |
| Jul 27-29 | Neonyt Düsseldorf | Germany |
| Aug 7-9 | CIFF Kids | Denmark |
| Aug 27-30 | CPM Moscow | Russia |
| Sep 8-10 | Curve Paris & Interfilière Paris | France |
| Sep 8-10 | Neonyt Paris | France |
| Sep 8-10 | Who's Next | France |
| Sep 10-12 | Allfashion Sourcing | South Africa |
| Sep 13-15 | Momad | Spain |
| Sep 26-29 | Athens Fashion Trade Show | Greece |
| Sep 26-29 | Tranoï Women | France |
| 2023 | Fashion Trade Show | Country |
|---|---|---|
| Jan 10-13 | Pitti Immagine Uomo | Italy |
| Jan 19-22 | Tranoï | France |
| Jan 21-23 | Salon International de la Lingerie | France |
| Jan 21-23 | Who's Next . IMPACT . Bijorhca | France |
| Jan 22-23 | Modefabriek | Netherlands |
| Jan 26-29 | Athens Fashion Trade Show | Greece |
| Jan 28-30 | Neonyt | Germany |
| Feb 1-3 | CIFF & CIFF Kids | Denmark |
| Feb 3-5 | Momad | Spain |
| Feb 5-8 | Moda | UK |
| Feb 12-14 | Pure London | UK |
| Feb 13-16 | MAGIC Las Vegas | USA |
| Feb 21-23 | MAGIC New York | USA |
| Feb 20-23 | CPM Moscow | Russia |
| Mar 3-6 | Premiere Classe | France |
| Jun 6-8 | LeShow Moscow | Russia |
| Jun 13-16 | Pitti Immagine Uomo | Italy |
| Jun 18-20 | CIFF Kids | Denmark |
| Jun 22-25 | Tranoï Men | France |
| Jul 9-10 | Modefabriek | Netherlands |
| Jul 11-12 | SEEK | Germany |
| Jul 16-18 | Pure London | UK |
| Jul 22-24 | Neonyt Düsseldorf | Germany |
| Jul 26-28 | Kyiv Fashion | Ukraine |
| Aug 9-11 | CIFF | Denmark |
| Aug 29-Sep 1 | CPM Moscow | Russia |
| Sep 2-4 | Neonyt Paris | France |
| Sep 19-21 | MAGIC New York | USA |
| Sep 28-Oct 1 | Tranoï Women | France |
| Sep 29-Oct 2 | Premiere Classe | France |
| 2022 | Fashion Trade Show | Country |
|---|---|---|
| Jan 21-23 | Tranoï | France |
| Jan 21-24 | Who's Next | France |
| Jan 23-24 | Modefabriek | Netherlands |
| Jan 27-30 | Athens Fashion Trade Show | Greece |
| Feb 2-4 | CIFF & CIFF Kids | Denmark |
| Feb 2-4 | Kyiv Fashion | Ukraine |
| Feb 4-6 | Momad | Spain |
| Feb 6-9 | Moda | UK |
| Feb 13-15 | Pure London | UK |
| Feb 21-24 | CPM Moscow | Russia |
| Feb 27-Mar 1 | MAGIC New York | USA |
| Mar 4-7 | Premiere Classe | France |
| Mar 5 | Stockholm International Fashion Fair | Sweden |
| Mar 6-7 | Fashion Exposed Now | Australia |
| Jun 14-17 | Pitti Immagine Uomo | Italy |
| Jun 18-20 | Salon International de la Lingerie | France |
| Jul 5-7 | Neonyt | Germany |
| Jul 17-19 | Pure London | UK |
| Aug 22-24 | Francal Ablac Show | Brazil |
| Sep 30-Oct 3 | Premiere Classe | France |
| 2021 | Fashion Trade Show | Country |
|---|---|---|
| Jan 19-21 | SEEK | Germany |
| Jan 23-25 | Le Salon International de la Lingerie | France |
| Feb 7-9 | Moda | UK |
| Feb 14-16 | Pure London | UK |
| Feb 22-25 | CPM Moscow | Russia |
| Mar 30-Apr 1 | Fashion Access | China |
| Jun 28-30 | Pitti Filati | Italy |
| Jun 30-Jul 2 | Pitti Bimbo | Italy |
| Jun 30-Jul 2 | Pitti Uomo | Italy |
| Jul 6-8 | Neonyt | Germany |
| Aug 9-11 | MAGIC Las Vegas | USA |
| Aug 11-13 | CIFF & CIFF Kids | Denmark |
| Aug 23-25 | Francal Ablac Show | Brazil |
| Aug 31-Sep 3 | CPM – Collection Première Moscow | Russia |
| Sep 3-6 | Who's Next | France |
| Sep 5-8 | Moda | UK |
| Sep 7-9 | Scoop X Pure | UK |
| Sep 7-9 | Kyiv Fashion | Ukraine |
| Sep 16-19 | Athens Fashion Trade Show | Greece |
| Sep 17-19 | Momad | Spain |
| Sep 19-21 | MAGIC New York | USA |
| Sep 23-26 | Super | Italy |
| Sep 30-Oct 3 | Tranoï | France |
| Oct 1-4 | Premiere Classe | France |
| 2020 | Fashion Trade Show | Country |
|---|---|---|
| Jan 7-10 | Pitti Uomo | Italy |
| Jan 14-16 | Neonyt Trade Show | Germany |
| Jan 14-16 | PREMIUM | Germany |
| Jan 14-16 | SEEK | Germany |
| Jan 16-18 | Pitti Bimbo | Italy |
| Jan 17-19 | TRANOÏ Week | France |
| Jan 17-20 | Who's Next | France |
| Jan 18-20 | Interfilière Paris | France |
| Jan 18-20 | Le Salon International de la Lingerie | France |
| Jan 18-20 | TREND Seattle | USA |
| Jan 19-21 | Apparel Sourcing USA | USA |
| Jan 19-21 | PROJECT | USA |
| Jan 19-21 | Texworld USA | USA |
| Jan 22-24 | Pitti Filati | Italy |
| Jan 24-27 | Athens Fashion Trade Show | Greece |
| Jan 26-27 | Modefabriek | Netherlands |
| Jan 29-31 | CIFF & CIFF YOUTH | Denmark |
| Feb 2-3 | Fashion Exposed NOW | Australia |
| Feb 2-4 | Curve New York | USA |
| Feb 4-7 | SOURCING at MAGIC | USA |
| Feb 5-7 | Kyiv Fashion | Ukraine |
| Feb 5-7 | MAGIC | USA |
| Feb 5-7 | WWDMAGIC | USA |
| Sep 6-7 | Interfilière Paris | France |
| Feb 6-8 | MOMAD Metropolis | Spain |
| Feb 9-11 | Pure London | UK |
| Feb 9-11 | Scoop | UK |
| Feb 10-12 | Capsule | USA |
| Feb 10-13 | Apparel Sourcing Paris | France |
| Feb 10-13 | Avantex Paris | France |
| Feb 10-13 | Texworld | France |
| Feb 11-13 | COTERIE | USA |
| Feb 11-13 | Première Vision | France |
| Feb 20-23 | Super Milano | Italy |
| Feb 23-25 | Moda | UK |
| Feb 24-27 | CPM – Collection Première Moscow | Russia |
| Feb 28-Mar 2 | Premiere Classe | France |
| Feb 28-Mar 2 | Vendome Luxury | France |
| Mar 8-10 | Gallery SHOES | Germany |
| Mar 10-13 | MOSSHOES | Russia |
| Mar 31-Apr 2 | Fashion Access | China |
| Apr 17-20 | Sì Sposa Italia Collezioni | Italy |
| Jun 22-24 | Interfiliere Shenzhen | China |
| Aug 9-12 | CIFF | Denmark |
| Feb 1-4 | Apparel Sourcing Paris | France |
| Sep 1-Nov 1 | PROJECT | USA |
| Sep 3-5 | CentreStage | China |
| Sep 4-7 | Who's Next | France |
| Sep 8-11 | MOSSHOES | Russia |
| Sep 15-17 | Première Vision | France |
| Sep 15-Dec 15 | SOURCING at MAGIC | USA |
| Sep 24-27 | Sì Sposa Italia Collezioni | Italy |
| Oct 2-4 | Premiere Classe | France |
| Oct 2-5 | TRANOÏ | France |
| Oct 13-15 | Allfashion Sourcing Cape Town | South Africa |
| 2019 | Fashion Trade Show | Country |
|---|---|---|
| Jan 15-17 | SEEK | Germany |
| Jan 15-17 | PREMIUM | Germany |
| Jan 15-17 | MOSSHOES | Russia |
| Jan 18-21 | TRANOÏ Week | France |
| Jan 18-21 | Who's Next | France |
| Jan 19-21 | Interfilière Paris | France |
| Jan 19-21 | Le Salon International de la Lingerie | France |
| Jan 20-21 | Modefabriek | Netherlands |
| Jan 20-22 | New York Men's | USA |
| Jan 30-Feb 1 | CIFF | Denmark |
| Feb 4-7 | SOURCING at MAGIC | USA |
| Feb 5-7 | WWDMAGIC | USA |
| Feb 5-7 | MAGIC | USA |
| Feb 8-10 | MOMAD Metropolis | Spain |
| Feb 9-10 | Fashion Exposed NOW | Australia |
| Feb 10-12 | Bubble London | UK |
| Feb 10-12 | Pure London | UK |
| Feb 11-14 | Apparel Sourcing Paris | France |
| Feb 11-14 | Texworld | France |
| Feb 17-19 | Moda | UK |
| Feb 23-25 | Super Milano | Italy |
| Feb 25-28 | CPM – Collection Première Moscow | Russia |
| Mar 1-4 | Premiere Classe | France |
| Mar 10-12 | Gallery SHOES | Germany |
| Mar 13-15 | Fashion Access | China |
| Mar 16-17 | Wedding Expo Philippines | Philippines |
| Mar 20-21 | Interfilière Hong Kong | China |
| Apr 3-4 | Première Vision | France |
| Apr 5-8 | Sì Sposa Italia Collezioni | Italy |
| Jun 9-11 | NY Women's | USA |
| Jun 20-25 | TRANOÏ Week | France |
| Jul 2-4 | Neonyt Trade Show | Germany |
| Jul 13-15 | Capsule: Miami Beach | USA |
| Jul 21-23 | Pure London | UK |
| Jul 21-23 | Scoop | UK |
| Jul 22-24 | Apparel Sourcing USA | USA |
| Jul 22-24 | Texworld USA | USA |
| Aug 7-9 | CIFF | Denmark |
| Aug 25-26 | TREND Seattle | USA |
| Sep 4-7 | CentreStage | China |
| Sep 6-9 | Who's Next | France |
| Sep 10-12 | International Festival of Vogue | Ukraine |
| Sep 10-13 | MOSSHOES | Russia |
| Sep 14-16 | Capsule: New York City | USA |
| Sep 15-17 | NY Women's | USA |
| Sep 16-19 | Avantex Paris | France |
| Sep 16-19 | Apparel Sourcing Paris | France |
| Sep 16-19 | Shawls & Scarves Paris | France |
| Sep 16-19 | Texworld Paris | France |
| Sep 17-19 | Première Vision | France |
| Sep 19-22 | Athens Fashion Trade Show | Greece |
| Sep 21-24 | Super Milano | Italy |
| Sep 26-27 | Interfiliere Shanghai | China |
| Sep 27-30 | Vendome Luxury | France |
| Sep 27-30 | TRANOÏ Week | France |
| Sep 27-30 | Premiere Classe | France |
| Oct 16-17 | Interfilière New York | USA |
| Nov 3-5 | NW Trend Show | USA |
| Nov 12-14 | China Clothing Textile Accessories Expo | Australia |
