Explore upcoming international new media trade shows and digital technology exhibitions worldwide. Track cutting-edge developments across immersive tech, content creation platforms, and virtual reality networks reshaping the creative economy.
The Global New Media Trade Show Industry: An Overview
New media trade shows connect the professionals building the next generation of digital communication — content platforms, adtech providers, immersive technology developers and broadcasters — with the buyers, partners and investors deciding what gets built next. These events are where content deals get struck, ad platforms get pitched, and the direction of digital media for the coming year gets set.
Europa Regina provides comprehensive resources for professionals in digital media, advertising technology and immersive tech, including a curated calendar of global trade shows. Explore our listings to stay ahead in this fast-moving industry.
2027 New Media
| 2027 | New Media Trade Show | Country |
|---|---|---|
| Jan 12-14 | PSI | Germany |
| Feb 2-4 | C!Print | France |
| Feb 2-5 | Integrated Systems Europe (ISE) | Spain |
| Mar 15-18 | Channel Partners | USA |
| May 27-29 | PALM Expo | India |
| Jun 21–25 | Cannes Lions (International Festival of Creativity) | France |
2026 New Media
| 2026 | New Media Trade Show | Country |
|---|---|---|
| Jan 7-9 | PSI | Germany |
| Feb 3-5 | C!Print | France |
| Feb 3-6 | Integrated Systems Europe (ISE) | Spain |
| Feb 22-24 | MIP London | UK |
| Apr 13-16 | Channel Partners | USA |
| May 28-30 | PALM Expo | India |
| Jun 17–20 | VivaTech | France |
| Jun 22–26 | Cannes Lions (International Festival of Creativity) | France |
| Jun 30-Jul 1 | GITEX Europe | Germany |
| Sep 4–8 | IFA Berlin | Germany |
| Sep 23-24 | DMEXCO | Germany |
| Oct 12-15 | MIPCOM | France |
| Nov 9–12 | Web Summit Lisbon | Portugal |
2025 New Media
| 2025 | New Media Trade Show | Country |
|---|---|---|
| Jan 7-9 | PSI | Germany |
| Feb 4-6 | C!Print | France |
| Feb 4-7 | Integrated Systems Europe (ISE) | Spain |
| Feb 23-27 | MIPTV | France |
| Mar 24-27 | Channel Partners | USA |
| May 29-31 | PALM Expo | India |
| Sep 17-18 | DMEXCO | Germany |
| Oct 13-16 | MIPCOM | France |
Global Market Insights & Trends
Digital advertising crossed a genuine milestone in 2026: global spend reached roughly $740 billion, more than 73% of all media spend worldwide, growing at a still-robust 11.4% even as the breakneck growth rates of a few years ago settle into something steadier. Connected TV is doing much of the heavy lifting, with CTV ad spend on track to exceed $46 billion this year as viewing keeps shifting away from traditional broadcast, and programmatic buying now accounts for the overwhelming majority of digital ad transactions in mature markets — analysts put the figure above 80% in markets like the UK. Retail media has emerged as a genuine third pillar of digital advertising alongside search and social, already worth an estimated $62 billion and growing faster than almost any other channel.
Underneath that growth sits a genuine tension the industry is still working through. AI is now embedded across the entire advertising workflow, from campaign planning to creative generation to real-time optimization, and agentic AI tools that run and adjust campaigns with minimal human input are moving from experiment to standard practice. But the same technology cuts both ways: over half of advertisers say generative AI has already contributed to a decline in media quality, as AI-generated content floods programmatic inventory faster than platforms can reliably tell it apart from the real thing. That’s pushing brand safety, transparency and human oversight back to the center of the conversation, even as immersive formats — AR, VR and early metaverse integrations — continue to open new ground for branded experiences, and eSports keeps pulling in sponsorship dollars that didn’t exist in traditional media a decade ago.
Industry News for New Media Trade Professionals
- Agentic AI is moving from pilot to standard practice: platforms are rolling out AI agents that handle campaign setup, trafficking and ongoing optimization with minimal human input, pushing the industry to build governance and transparency standards around decisions that used to require a media buyer’s sign-off.
- AI-generated content is straining trust in programmatic inventory: more than half of advertisers report that generative AI has already hurt media quality, as synthetic content becomes harder to distinguish from legitimate inventory across ad exchanges — a problem the industry is now racing to solve with better detection tools even as it keeps adopting the same AI that caused it.
- Retail media has become a genuine third channel: now worth an estimated $62 billion and still accelerating, retail media networks are drawing budget away from traditional search and social buys, forcing platforms and agencies to build out retail-specific expertise fast.
- Third-party cookie deprecation finally forced real change: after years of delay, the industry has largely moved on to first-party data, clean rooms and contextual targeting as the practical default, rather than waiting for a single platform decision to force the issue.
Why New Media Trade Shows Matter for Professionals
For platform developers, adtech providers and content buyers, these shows remain the fastest way to close partnership deals, see emerging ad formats and immersive technology before they scale, and read where investment is actually flowing rather than where the headlines say it is. As AI reshapes both sides of the industry — the tools that build campaigns and the content flooding the inventory they run against — staying close to the show calendar is one of the more reliable ways to separate genuine shifts from short-lived hype.

New Media Trade Shows Archive
For historical reference, browse past editions of the fairs above from 2019 through 2024.
| 2024 | New Media Trade Show | Country |
|---|---|---|
| Jan 9-11 | PSI | Germany |
| Jan 30-Feb 2 | Integrated Systems Europe (ISE) | Spain |
| Apr 18-10 | MIPTV | France |
| May 30-Jun 1 | PALM Expo | India |
| Sep 18-19 | DMEXCO | Germany |
| 2023 | New Media Trade Show | Country |
|---|---|---|
| Jan 10-12 | PSI | Germany |
| Jan 31-Feb 3 | Integrated Systems Europe (ISE) | Spain |
| Apr 17-19 | MIPTV | France |
| May 25-27 | PALM Expo | India |
| Jun 13-14 | Channel Partners Europe | UK |
| Sep 20-21 | DMEXCO | Germany |
| Oct 16-19 | MIPCOM | France |
| 2022 | New Media Trade Show | Country |
|---|---|---|
| Apr 4-6 | MIPTV | France |
| May 10-12 | C!Print | France |
| May 10-13 | Integrated Systems Europe (ISE) | Spain |
| May 26-28 | PALM Expo | India |
| Jun 14-15 | Channel Partners Europe | UK |
| Oct 17-22 | MIPCOM | France |
| 2021 | New Media Trade Show | Country |
|---|---|---|
| Mar 2-4 | Channel Partners Conference & Expo | USA |
| Apr 12-16 | MIPTV | France |
| May 13-15 | PALM Expo | India |
| May 18-20 | Viscom Düsseldorf | Germany |
| Jun 1-4 | Integrated Systems Europe (ISE) | Spain |
| Jun 8-10 | C!Print | France |
| Oct 11-14 | MIPCOM | France |
| 2020 | New Media Trade Show | Country |
|---|---|---|
| Jan 7-9 | Viscom Düsseldorf | Germany |
| Feb 4-6 | C!Print | France |
| Feb 11-14 | Integrated Systems Europe (ISE) | Netherlands |
| Mar 9-12 | Channel Partners Conference & Expo | USA |
| Mar 19-20 | ad:tech New Delhi | India |
| Mar 28-29 | MIPDoc | France |
| Mar 30-Apr 2 | MIPTV | France |
| May 27-30 | Photokina | Germany |
| May 28-30 | PALM Expo | India |
| Oct 12-15 | MIPCOM | France |
| Nov 25-27 | CEBIT ASEAN Thailand | Germany |
| 2019 | New Media Trade Show | Country |
|---|---|---|
| Jan 8-10 | Viscom Düsseldorf | Germany |
| Feb 5-7 | C!Print | France |
| Feb 5-8 | Integrated Systems Europe (ISE) | Netherlands |
| Mar 14-15 | ad:tech New Delhi | India |
| Apr 6-7 | MIPDoc | France |
| Apr 8-11 | MIPTV | France |
| Apr 9-12 | Channel Partners Conference & Expo | USA |
| May 30-Jun 1 | PALM Expo | India |
| Jun 26-28 | CEBIT | Germany |
| Sep 26-29 | Photokina | Germany |
| Oct 14-17 | MIPCOM | France |

