Film Festivals & Awards 2026/2027: Global Calendar for the Film Industry
Browse our curated calendar of international film trade shows, industry markets, and premier entertainment festivals. Connect with global production companies, distribution networks, and innovative content markets driving the cinematic economy.
Best Dressed from Cannes Film Festival 2025 | Bazaar UK
The Global Film Festivals & Awards Industry: An Overview
Few industries turn a red carpet into a boardroom quite like film. Every major festival is really two events running in parallel: the public premiere the world sees, and the market underneath it where distributors, financiers and buyers decide which films actually reach an audience. A strong festival run can turn an unknown title into the year’s biggest acquisition story — or into an awards-season frontrunner months before a single ballot is cast.
Europa Regina provides comprehensive resources for professionals in film, television and streaming, including a curated calendar of global festivals, markets and awards. Explore our listings to stay ahead in this fast-moving industry.
2027 Film Festivals
| 2027 | Film Festivals & Awards | Country |
|---|---|---|
| Jan 7-18 | Palm Springs International Film Festival | USA |
| Jan 16 | European Film Awards | Greece |
| Jan 21-31 | Sundance Film Festival | USA |
| Feb 10-16 | European Film Market (EFM) | Germany |
| Feb 10-21 | Berlinale – Berlin International Film Festival | Germany |
| Feb 21 | BAFTA Film Awards | UK |
| May 11-19 | Marché du Film | France |
| May 11-22 | Festival de Cannes | France |
| Jun 4-13 | Brooklyn Film Festival | USA |
2026 Film Festivals
2025 Film Festivals
| 2025 | Film Festivals & Awards | Country |
|---|---|---|
| Jan 2-13 | Palm Springs International Film Festival | USA |
| Jan 23-Feb 2 | Sundance Film Festival | USA |
| Feb 8 | Premios Goya | Spain |
| Feb 13-19 | European Film Market (EFM) | Germany |
| Feb 13-23 | Berlinale – Berlin International Film Festival | Germany |
| Apr 17-24 | Moscow International Film Festival | Russia |
| May 13-24 | Festival de Cannes | France |
| May 30-Jun 8 | Brooklyn Film Festival | USA |
| Jun 4-15 | Sydney Film Festival | Australia |
| Aug 15-20 | Edinburgh International Film Festival | UK |
| Aug 27-Sep 6 | Biennale - Venice International Film Festival | Italy |
| Sep 19-27 | San Sebastian International Film Festival | Spain |
| Sep 26-Oct 3 | Nederlands Film Festival | Netherlands |
| Oct 8-19 | BFI London Film Festival | UK |
| Oct 22-26 | AFI Fest | USA |
| Oct 27-Nov 5 | Tokyo International Film Festival | Japan |
| Nov 13-23 | IDFA | Netherlands |

Global Market Insights & Trends
After a rough few years, the theatrical business is roaring back into form: studios are on track for around 115 to 120 wide releases in 2026, matching pre-pandemic 2019 levels and a sharp jump from the 94 films Hollywood managed in 2024. Rather than fighting streaming for attention, studios are now playing both sides at once — pairing shorter, sharper theatrical runs with faster streaming and international licensing, treating the two as acts in the same story instead of rival formats. That shift is opening the door wider than it’s been in years: at recent editions of Toronto and Cannes, a bold new generation of buyers including Row K, Black Bear and Mubi moved aggressively into acquisitions, snapping up titles that more cautious legacy studios passed on.
Geographically, the map is expanding too. Europe still anchors the art-house world through Cannes, Berlinale and Venice, but festivals across Asia, Africa and Latin America are increasingly where the freshest storytelling is breaking through — and where the next generation of buyers is discovering it first. On stage and behind the scenes, diversity and inclusion commitments are maturing from press-release statements into real programming and financing decisions, sustainability has become a standard operating requirement rather than a talking point, and the single hottest topic on every industry panel is artificial intelligence — not as a quiet backroom tool anymore, but as an open, sometimes fierce debate over authorship, ethics and where automated production belongs in a craft built on human vision.
Industry News for Film Trade Professionals
- A blockbuster merger is reshaping the landscape: Netflix’s roughly $83 billion bid for Warner Bros. Discovery has the WBD board’s backing, but faces a likely Department of Justice antitrust fight given Netflix’s 300+ million subscribers — a decision that could redraw theatrical windows and festival acquisitions strategy for the entire industry.
- A new wave of buyers is crashing the party: Row K and Black Bear have emerged as serious acquisitions players at Toronto and Cannes, with Black Bear also pushing directly into North American and UK theatrical distribution — a genuine lifeline for filmmakers who found a thinner buyer pool at recent markets.
- AI has left the back office and taken the main stage: the global AI-in-entertainment market is projected to hit roughly $4.6 billion by 2030, and festivals are now running dedicated programming on AI-assisted production and AI-themed films, forcing open conversations about disclosure and authorship that didn’t exist a few years ago.
- Box office is rebounding, but unevenly: Cinema United reports rising Gen Z attendance and a stronger 2026 overall, though the recovery is concentrated in franchise tentpoles and event releases — mid-budget and original films are still fighting for theatrical real estate.
Why Film Festivals Matter for Industry Professionals
For filmmakers, distributors and financiers, festivals remain the fastest route from a finished film to a real deal — the place where a single strong screening can spark a bidding war, or where a quiet conversation in the market hall turns into a distribution contract. Markets like the European Film Market in Berlin, or Toronto’s newly launched TIFF: The Market, exist purely for that dealmaking, running in parallel with the public screenings and red-carpet premieres. Increasingly, festivals also build co-production forums and cross-cultural exchange directly into their programming, turning what used to be a week of parties and premieres into one of the most efficient dealmaking environments the industry has.
Film Festivals & Awards Archive
For historical reference, browse past editions of the festivals and awards above from 2019 through 2025.
| 2024 | Film Festivals & Awards | Country |
|---|---|---|
| Jan 4-15 | Palm Springs International Film Festival | USA |
| Jan 18-28 | Sundance Film Festival | USA |
| Feb 10 | Premios Goya | Spain |
| Feb 15-21 | European Film Market (EFM) | Germany |
| Feb 15-25 | Berlinale – Berlin International Film Festival | Germany |
| Apr 19-26 | Moscow International Film Festival | Russia |
| May 14-25 | Festival de Cannes | France |
| May 31-Jun 9 | Brooklyn Film Festival | USA |
| Jun 5-16 | Sydney Film Festival | Australia |
| Jul 6-9 | Sundance Film Festival: London | UK |
| Aug 15-21 | Edinburgh International Film Festival | UK |
| Aug 28-Sep 7 | Biennale - Venice International Film Festival | Italy |
| Sep 20-28 | San Sebastian International Film Festival | Spain |
| Oct 28-Nov 6 | Tokyo International Film Festival | Japan |
| 2023 | Film Festivals & Awards | Country |
|---|---|---|
| Jan 5-16 | Palm Springs International Film Festival | USA |
| Jan 19-29 | Sundance Film Festival | USA |
| Feb 11 | Premios Goya | Spain |
| Feb 16-22 | European Film Market (EFM) | Germany |
| Feb 16-26 | Berlinale – Berlin International Film Festival | Germany |
| Apr 20-27 | Moscow International Film Festival | Russia |
| May 16-27 | Festival de Cannes | France |
| Jun 2-11 | Brooklyn Film Festival | USA |
| Jun 7-18 | Sydney Film Festival | Australia |
| Jul 6-9 | Sundance Film Festival: London | UK |
| Aug 18-23 | Edinburgh International Film Festival | UK |
| Aug 30-Sep 9 | Biennale - Venice International Film Festival | Italy |
| Sep 22-30 | San Sebastian International Film Festival | Spain |
| Oct 23-Nov 1 | Tokyo International Film Festival | Japan |
| 2022 | Film Festivals & Awards | Country |
|---|---|---|
| Feb 10-17 | European Film Market (EFM) | Germany |
| Feb 10-20 | Berlinale – Berlin International Film Festival | Germany |
| Feb 12 | Premios Goya | Spain |
| Mar 31-Apr 11 | Hong Kong International Film Festival | China |
| May 17-28 | Cannes Film Festival / Festival de Cannes | France |
| Jun 3-12 | Brooklyn International Film Festival | USA |
| Jun 8-19 | Sydney Film Festival | Australia |
| Jun 9-12 | Sundance Film Festival: London 2022 | UK |
| Jun 9-20 | Berlinale – Berlin International Film Festival | Germany |
| Jun 21-27 | Palm Springs International ShortFest | USA |
| Aug 12-20 | Edinburgh International Film Festival | UK |
| Aug 31-Sep 10 | Venice International Film Festival | Italy |
| Sep 16-24 | San Sebastian International Film Festival | Spain |
| Oct 24-Nov 2 | Tokyo International Film Festival | Japan |
| Dec 10 | European Film Awards | Iceland |
| Moscow International Film Festival | Russia |
| 2021 | Film Festivals & Awards | Country |
|---|---|---|
| Jan 18-Feb 3 | Sundance Film Festival | USA |
| Mar 6 | Premios Goya | Spain |
| Feb 11-18 | European Film Market (EFM) | Germany |
| Mar 1-5 | Berlinale – Berlin International Film Festival | Germany |
| Apr 1-12 | Hong Kong International Film Festival | China |
| Apr 22-29 | Moscow International Film Festival | Russia |
| May 11-22 | Cannes Film Festival / Festival de Cannes | France |
| Jun 4-13 | Brooklyn International Film Festival | USA |
| Jun 9-20 | Berlinale – Berlin International Film Festival | Germany |
| Jun 22-28 | Palm Springs International ShortFest | USA |
| Aug 18-25 | Edinburgh International Film Festival | UK |
| Aug 18-29 | Sydney Film Festival | Australia |
| Sep 1-11 | Venice International Film Festival | Italy |
| Sep 17-25 | San Sebastian International Film Festival | Spain |
| Oct 30-Nov 8 | Tokyo International Film Festival | Japan |
| 2020 | Film Festivals & Awards | Country |
|---|---|---|
| Jan 2-13 | Palm Springs International ShortFest | USA |
| Jan 23-Feb 2 | Sundance Film Festival | USA |
| Jan 25 | Premios Goya | Spain |
| Feb 20-27 | European Film Market (EFM) | Germany |
| Feb 20-Mar 1 | Berlinale – Berlin International Film Festival | Germany |
| May 12-23 | Cannes Film Festival / Festival de Cannes | France |
| May 29-Jun 7 | Brooklyn International Film Festival | USA |
| Jun 10-21 | Sydney Film Festival | Australia |
| Jun 17-28 | Edinburgh International Film Festival | UK |
| Sep 2-12 | Venice International Film Festival | Italy |
| Sep 18-26 | San Sebastian International Film Festival | Spain |
| Oct 1-8 | Moscow International Film Festival | Russia |
| Oct 7-18 | BFI London Film Festival | UK |
| Oct 15-22 | AFI Fest | USA |
| Oct 31-Nov 9 | Tokyo International Film Festival | Japan |
| European Film Awards | Spain |
| 2019 | Film Festivals & Awards | Country |
|---|---|---|
| Jan 3-14 | Palm Springs International ShortFest | USA |
| Jan 24-Feb 3 | Sundance Film Festival | USA |
| Feb 2 | Premios Goya | Spain |
| Feb 7-15 | European Film Market (EFM) | Germany |
| Feb 7-17 | Berlinale – Berlin International Film Festival | Germany |
| Mar 18-Apr 4 | Hong Kong International Film Festival | China |
| Apr 18-25 | Moscow International Film Festival | Russia |
| May 14-25 | Cannes Film Festival / Festival de Cannes | France |
| May 31-Jun 9 | Brooklyn International Film Festival | USA |
| Jun 5-16 | Sydney Film Festival | Australia |
| Jun 19-30 | Edinburgh International Film Festival | UK |
| Aug 28-Sep 7 | Venice International Film Festival | Italy |
| Sep 20-28 | San Sebastian International Film Festival | Spain |
| Oct 2-13 | BFI London Film Festival | UK |
| Oct 28-Nov 5 | Tokyo International Film Festival | Japan |
| Nov 14-21 | AFI Fest | USA |
| Dec 7 | European Film Awards | Spain |
