Discover premium international textile trade shows and fabric exhibitions showcasing the latest material innovations. Access our curated sourcing guide to explore global fabric trends, yarn trade events, and sustainable apparel production networks.
The Global Textiles Trade Show Industry: An Overview
Textile trade shows, fairs and exhibitions form the foundation of the global textile industry, connecting manufacturers, suppliers, designers and buyers around innovations in fabrics, yarns and production technology. These events are where sourcing decisions get made and where the next season’s materials get previewed months ahead of retail.
Europa Regina provides comprehensive resources for professionals in textiles, fabrics and yarns, including a curated calendar of global trade shows. Explore our listings to stay ahead in this fast-moving industry.
2027 Textile Trade Shows
| 2027 | Textiles Trade Shows | Country |
|---|---|---|
| Jan 12-13 | SpinExpo Paris | France |
| Jan 12-13 | The London Textile Fair | UK |
| Jan 13-16 | Heimtextil | Germany |
| Jan 19-20 | Première Vision New York | USA |
| Jan 19-21 | Texworld New York City | USA |
| Feb 16-17 | SpinExpo New York | USA |
| Aep 28-30 | Techtextile | Technocomposite | Russia |
2026 Textile Trade Shows
| 2026 | Textiles Trade Shows | Country |
|---|---|---|
| Jan 13-14 | Première Vision New York | USA |
| Jan 13-14 | The London Textile Fair | UK |
| Jan 13-16 | Heimtextil | Germany |
| Jan 14-15 | SpinExpo New York | USA |
| Jan 20-22 | Texworld New York City | USA |
| Feb 2-4 | Texworld Apparel Sourcing Paris | France |
| Feb 3-5 | Première Vision Paris | France |
| Mar 12-14 | APLF Leather | China |
| Apr 21-24 | Techtextil | Germany |
| Jun 9-11 | Intertextile Shenzhen Apparel Fabrics | China |
| Jun 16-19 | Technotextil | Russia |
| Jun 17-18 | SpinExpo Paris | France |
| Jul 14-15 | Première Vision New York | USA |
| Jul 14-15 | The London Textile Fair | UK |
| Jul 29-31 | Home Textiles Sourcing | USA |
| Jul 29-31 | Texworld New York City | USA |
| Aug 4-6 | Techtextil North America | USA |
| Aug 25-27 | Intertextile Shanghai Apparel Fabrics | China |
| Aug 25-27 | SpinExpo Shanghai | China |
| Aug 25-27 | Yarn Expo Autumn | China |
| Aug 31-Sep 2 | Avantex Paris | France |
| Aug 31-Sep 2 | Texworld Apparel Sourcing Paris | France |
| Sep 1-3 | All China Leather Exhibition | China |
2025 Textile Trade Shows
| 2025 | Textiles Trade Shows | Country |
|---|---|---|
| Jan 14-15 | Première Vision New York | USA |
| Jan 14-15 | The London Textile Fair | UK |
| Jan 14-17 | Heimtextil | Germany |
| Jan 21-23 | Texworld New York City | USA |
| Feb 10-12 | Texworld Apparel Sourcing Paris | France |
| Feb 11-13 | Première Vision Paris | France |
| Feb 25-27 | SpinExpo Shanghai | China |
| Mar 12-14 | APLF Leather | China |
| Apr 21-24 | Techtextil | Germany |
| May 6-8 | Techtextil North America | USA |
| Jun 11-13 | Intertextile Shenzhen Apparel Fabrics | China |
| Jul 22-24 | Home Textiles Sourcing | USA |
| Aug 26-28 | Technotextil | Russia |
| Sep 2-4 | Intertextile Shanghai Apparel Fabrics | China |
| Sep 2-4 | Yarn Expo Autumn | China |
| Sep 3-5 | All China Leather Exhibition | China |
| Nov 5-7 | Advanced Textiles Expo | USA |

Texworld Apparel Sourcing Paris – Trendbook SS 2027
Global Market Insights & Trends
Forecasters differ on the exact size of the global textile market — estimates for 2026 range widely depending on what’s counted — but they agree on the direction: most point to sustained growth in the mid-to-high single digits annually through the early 2030s, with Asia-Pacific holding the largest share of production by a wide margin, led by China, India and Bangladesh. The more useful story for trade professionals is inside that headline number. Technical and performance textiles are the fastest-growing segment of the market, with performance fabrics — the “sensing and adaptive” category used in sportswear, medical and automotive applications — forecast to grow at close to 8% this year alone, well ahead of the broader market, concentrated in implantable medical textiles and lightweight materials for electric vehicles.
Sustainability continues to move from a buyer preference to a regulatory requirement: EU rules pushing toward fully recyclable clothing by 2030 are accelerating demand for recycled polyester and nylon, while newer materials like lyocell and bio-based leathers are scaling fast enough that they’re starting to show up in mainstream supply chains rather than just innovation showcases. Smart fabrics — sensor-embedded and energy-harvesting materials — are moving in the same direction, from novelty to a genuine product category exhibitors are dedicating floor space to. Trade policy is reshaping where all of this gets made and sold: Indian exporters facing US tariffs are increasingly redirecting volume toward the EU market, a shift that’s likely to keep showing up in sourcing conversations at European fairs through 2026 and 2027.
Industry News for Textile Trade Professionals
- EU-Mercosur trade agreement now in force: after 25 years of negotiation, the EU and Mercosur (Argentina, Brazil, Paraguay and Uruguay) signed their trade agreement in January 2026, and the interim trade agreement has been provisionally applied since 1 May 2026 — cutting tariffs on a wide range of goods and creating one of the world’s largest free trade zones, a development the European textile industry body EURATEX had been actively pushing for.
- India redirects exports toward the EU amid US tariff pressure: facing steep US tariffs, Indian textile exporters are cutting prices and shifting volume toward European buyers, adding new competitive pressure and sourcing options for EU-based fashion and textile buyers.
- EU recyclability rules are reshaping material choices ahead of 2030: regulatory pressure toward fully recyclable clothing by 2030 is accelerating investment in recycled polyester, nylon and cellulosic fibers across the supply chain, well ahead of the compliance deadline itself.
- Technical textiles keep outgrowing the broader market: med-tech and mobility applications — implantable and surgical non-wovens, lightweight reinforced fabrics for electric vehicles — are drawing the heaviest R&D investment in the industry, with the US, Japan and Germany remaining the leading exporters of specialized technical fibers.
Why Textile Trade Shows Matter for Professionals
For manufacturers, suppliers and buyers, these fairs remain the fastest way to meet new suppliers, understand where consumer demand and technical performance are both heading, and get hands-on with fabrics and yarns before committing to an order. As trade agreements shift and sustainability rules tighten, staying close to the show calendar is increasingly how professionals get ahead of sourcing decisions rather than reacting to them after the fact.
Textiles Trade Shows Archive
For historical reference, browse past editions of the fairs above from 2019 through 2024.
| 2024 | Textiles Trade Shows | Country |
|---|---|---|
| Jan 9-10 | The London Textile Fair | UK |
| Jan 9-12 | Heimtextil | Germany |
| Jan 17-18 | Première Vision New York | USA |
| Feb 5-7 | Texworld Evolution Paris | France |
| Feb 6-8 | Première Vision Paris | France |
| Mar 5-7 | SpinExpo Shanghai | China |
| Mar 19-21 | APLF Leather | China |
| Apr 23-26 | Techtextil | Germany |
| Jun 5-6 | Denim Première Vision | Italy |
| Jun 5-7 | Intertextile Shenzhen Apparel Fabrics | China |
| Jul 1-3 | Avantex Paris | France |
| Jul 1-3 | Texworld Apparel Sourcing Paris | France |
| Jul 16-17 | Première Vision New York | USA |
| Jul 16-18 | Home Textiles Sourcing | USA |
| Jul 16-18 | Texworld New York City | USA |
| Aug 13-14 | Texworld / Apparel Sourcing Los Angeles | USA |
| Aug 20-22 | Techtextil North America | USA |
| Aug 27-29 | Intertextile Shanghai Apparel Fabrics | China |
| Aug 27-29 | SpinExpo Shanghai | China |
| Aug 27-29 | Yarn Expo Autumn | China |
| Sep 3-4 | The London Textile Fair | UK |
| Sep 3-5 | All China Leather Exhibition | China |
| Sep 3-5 | Technotextil | Russia |
| Sep 24-26 | Advanced Textiles Expo | USA |
| Nov 6-8 | APLF ASEAN | Thailand |
| Nov 8-11 | ASFW | Ethiopia |
| 2023 | Textiles Trade Shows | Country |
|---|---|---|
| Jan 10-13 | Heimtextil | Germany |
| Jan 17-18 | Première Vision New York | USA |
| Apr 18-21 | INDEX | Switzerland |
| May 10-12 | Techtextil North America | USA |
| May 31-Jun 1 | Denim Première Vision | Germany |
| Jul 3-5 | Texworld Evolution Paris | France |
| Jul 4-6 | Première Vision Paris | France |
| Jul 18-19 | Première Vision New York | USA |
| Jul 18-20 | Home Textiles Sourcing Expo | USA |
| Aug 28-30 | Intertextile Shanghai Apparel Fabrics | China |
| Aug 29-31 | All China Leather Exhibition | China |
| Aug 29-31 | SpinExpo Shanghai | China |
| Sep 4-5 | The London Textile Fair | UK |
| Sep 5-7 | Technotextile | Russia |
| Oct 25-27 | APLF ASEAN Second Edition | Thailand |
| Nov 1-3 | Advanced Textiles Expo | USA |
| 2022 | Textiles Trade Shows | Country |
|---|---|---|
| Jan 11-14 | Heimtextil | Germany |
| Jan 18-19 | Première Vision New York | USA |
| Feb 7-9 | Texworld Evolution Paris | France |
| Feb 8-10 | Première Vision Paris | France |
| Mar 22-23 | The London Textile Fair | UK |
| Mar 30-Apr 1 | APLF-Leather and Materials+ | UAE |
| Apr 11-13 | SpinExpo Shanghai | China |
| May 17-18 | Denim Première Vision | Germany |
| May 17-19 | Techtextil North America | USA |
| Jul 17-19 | Pure Origin | UK |
| Jul 19-21 | Home Textiles Sourcing Expo | USA |
| Aug 29-31 | Intertextile Shanghai Apparel Fabrics | China |
| Aug 31-Sep 2 | All China Leather Exhibition | China |
| Sep 20-22 | Heimtextil Russia | Russia |
| Nov 20-24 | ITMA ASIA + CITME | China |
| 2021 | Textiles Trade Shows | Country |
|---|---|---|
| Jan 19-20 | Première Vision New York | USA |
| Feb 1-4 | Avantex Paris | France |
| Feb 1-4 | Leatherworld Paris | France |
| Feb 1-4 | Texworld Paris | France |
| Jun 12-16 | ITMA ASIA + CITME | China |
| Jul 5-9 | Texworld Evolution Paris - Le Showroom | France |
| Jul 13-14 | The London Textile Fair | UK |
| Jul 20-21 | Première Vision New York | USA |
| Jul 20-22 | Apparel Sourcing New York City | USA |
| Jul 20-22 | Texworld New York City | USA |
| Aug 17-19 | Printsource New York | USA |
| Aug 23-25 | Techtextil North America | USA |
| Aug 31-Sep 2 | All China Leather Exhibition | China |
| Aug 31-Sep 2 | SpinExpo Shanghai | China |
| Sep 14-16 | Heimtextil Russia | Russia |
| Sep 16-18 | Baltic Fashion & Textile Vilnius | Lithuania |
| Sep 21-23 | Première Vision Paris | France |
| Oct 9-11 | Intertextile Shanghai Apparel Fabrics – Autumn Edition | China |
| Oct 19-20 | The London Textile Fair | UK |
| Oct 19-22 | INDEX | Switzerland |
| Nov 3-5 | Intertextile Shenzhen Apparel Fabrics | China |
| Nov 17-19 | APLF Leather & Materials+ | China |
| Nov 17-19 | Japantex | Japan |
| Nov 23-25 | China Clothing Textiles and Accessories Expo | Australia |
| Dec 1-2 | Performance Days | Germany |
| 2020 | Textiles Trade Shows | Country |
|---|---|---|
| Jan 7-10 | Heimtextil | Germany |
| Jan 19-21 | Apparel Sourcing USA | USA |
| Jan 19-21 | Texworld USA | USA |
| Jan 21-22 | Première Vision New York | USA |
| Jan 29-30 | Print Source New-York | USA |
| Feb 5-7 | Kyiv Textile | Ukraine |
| Feb 10-13 | Apparel Sourcing Paris | France |
| Feb 10-13 | Avantex Paris | France |
| Feb 10-13 | Leatherworld Paris | France |
| Feb 10-13 | Texworld Paris | France |
| Feb 25-27 | SpinExpo Shanghai | China |
| Mar 31-Apr 2 | APLF Leather & Materials+ | China |
| Apr 22-23 | Performance Days | Germany |
| Jul 14-16 | SpinExpo New York | USA |
| Jul 15-17 | Intertextile Shenzhen Apparel Fabrics | China |
| Jul 21-23 | Texworld USA | USA |
| Jul 21-23 | Home Textiles Sourcing Expo | USA |
| Aug 24-26 | Intertextile Shanghai Home Textiles | China |
| Sep 1-3 | Fabric Days | Germany |
| Sep 1-3 | SpinExpo Shanghai | China |
| Sep 8-10 | Kyiv Textile | Ukraine |
| Sep 23-25 | Intertextile Shanghai Apparel Fabrics | China |
| Sep 29-Oct 1 | RISE – Research, Innovation & Science For Engineered Fabrics Conference | US |
| Nov 4-6 | IFAI Expo | USA |
| Nov 5-7 | Baltic Fashion & Textile Vilnius | Lithuania |
| Nov 11-13 | Japantex | Japan |
| Nov 24-26 | China Clothing Textiles and Accessories Expo | Australia |
| 2019 | Textiles Trade Shows | Country |
|---|---|---|
| Jan 8-11 | Heimtextil Frankfurt | Germany |
| Jan 15-16 | Première Vision New York | USA |
| Jan 16-17 | Print Source New-York | USA |
| Jan 21-23 | Apparel Sourcing USA | USA |
| Jan 21-23 | Texworld USA | USA |
| Jan 30-Feb 1 | Kyiv Textile | Ukraine |
| Feb 11-14 | Avantex Paris | France |
| Feb 11-14 | Apparel Sourcing Paris | France |
| Feb 11-14 | Texworld | France |
| Feb 26-28 | Techtextil North America | USA |
| Mar 5-7 | SpinExpo Shanghai | China |
| Mar 12-14 | Intertextile Shanghai Home Textiles | China |
| Mar 13-15 | APLF Leather & Materials+ | China |
| Mar 20-22 | Premiere Vision Istanbul | Turkey |
| Mar 20-22 | Premiere Vision Istanbul | Turkey |
| May 8-9 | Performance Days | Germany |
| Jul 16-17 | Première Vision New York | USA |
| Jul 16-18 | SpinExpo New York | USA |
| Jul 22-24 | Apparel Sourcing USA | USA |
| Jul 22-24 | Texworld USA | USA |
| Aug 28-31 | Intertextile Shanghai Home Textiles | China |
| Sep 3-5 | All China Leather Exhibition | China |
| Sep 3-5 | SpinExpo Shanghai | China |
| Sep 4-6 | Kyiv Textile | Ukraine |
| Sep 10-12 | Indigo Brussels | Belgium |
| Sep 16-19 | Apparel Sourcing Paris | France |
| Sep 16-19 | Avantex Paris | France |
| Sep 16-19 | Texworld | France |
| Sep 16-19 | Leatherworld Paris | France |
| Sep 17-19 | Heimtextil Russia | Russia |
| Sep 17-20 | Texworld Denim Paris | France |
| Oct 1-4 | IFAI Expo | USA |
| Oct 23-25 | Premiere Vision Istanbul | Turkey |
| Nov 12-14 | China Clothing & Textiles Expo | Australia |
| Nov 13-14 | Performance Days | Germany |
| Nov 13-15 | Japantex | Japan |


