Art Fairs / Contemporary, Fine Art & Antiques Fairs

TEFAF Maastricht
2024 Art Fairs
2024 | Art Fairs | Country |
---|---|---|
Jan 28-Feb 4 | Brafa Art Fair | Belgium |
Feb 2-4 | Arte Fiera | Italy |
Mar 3-10 | ARCOmadrid | Spain |
2023 Art Fairs
2023 | Art Fairs | Country |
---|---|---|
Jan 28-Feb 4 | Brafa Art Fair | Belgium |
Feb 3-5 | Arte Fiera | Italy |
Feb 22-26 | ARCOmadrid | Spain |
Mar 3-5 | Art Dubai | UAE |
Mar 11-19 | TEFAF Maastricht | Netherlands |
Mar 30-Apr 2 | Art Paris | France |
Apr 20-23 | Art Brussels | Belgium |
May 3-7 | KunstRAI | Netherlands |
May 4-7 | art KARLSRUHE | Germany |
May 5-7 | Art Solo | Taiwan |
May 11-14 | Supermarket | Sweden |
May 12-16 | TEFAF New York | USA |
Jun 13-18 | Photo Basel | Switzerland |
Jun 30-Jul 7 | London Art Week | UK |
Aug 10-13 | Art Market Hamptons | USA |
Aug 24-27 | CHART | Denmark |
Sep 13-17 | ArtRio | Brazil |
Sep 14-17 | POSITIONS Berlin Art Fair | Germany |
Oct 13-15 | ArtVilnius’23 | Lithuania |
Oct 20-23 | Art Taipei | Taiwan |
Nov 11-19 | Feriarte | Spain |
Nov 16-19 | Art Cologne | Germany |
Nov 19-26 | PAN Amsterdam | Netherlands |
Dec 5-10 | Art Miami | USA |
Dec 5-10 | SCOPE Miami Beach | USA |
Dec 8-10 | Art Basel in Miami Beach | USA |
2022 Art Fairs
2022 | Art Fairs | Country |
---|---|---|
Jan 21-23 | Arte Fiera | Italy |
Jan 23-30 | Brafa Art Fair | Belgium |
Feb 10-13 | Art Rotterdam | Netherlands |
Feb 23-27 | ARCOmadrid | Spain |
Mar 10-12 | Art Dubai | UAE |
Mar 24-26 | Art Basel in Hong Kong | China |
Apr 7-10 | Art Paris Art Fair | France |
Apr 13-18 | KunstRAI | Netherlands |
Apr 23-27 | Venice Biennale | Italy |
Apr 28-May 1 | Art Brussels | Belgium |
May 6-10 | TEFAF New York Spring | USA |
May 11-Jul 10 | Art Safari Bucharest | Romania |
May 18-22 | Frieze New York | USA |
May 18-22 | VOLTA New York | USA |
May 19-22 | Art Rotterdam | Netherlands |
May 26-29 | Supermarket | Sweden |
Jun 13-19 | VOLTA Basel | Switzerland |
Jun 14-19 | Photo Basel | Switzerland |
Jun 16-19 | Art Basel | Switzerland |
Jun 23-Jul 3 | Kensington + Chelsea Art Week | UK |
Jun 25-30 | TEFAF Maastricht | Netherlands |
Jun 30-Jul 6 | Masterpiece London | UK |
Jul 3-8 | London Art Week | UK |
Jul 15-17 | Art Taichung | Taiwan |
Aug 11-14 | Art Market Hamptons | USA |
Aug 25-28 | CHART | Denmark |
Sep 14-18 | ArtRio | Brazil |
Oct 20-23 | Paris+ par Art Basel | France |
Oct 21-24 | Art Taipei | Taiwan |
Nov 2-6 | Chelsea Antiques & Fine Art Fair | UK |
Nov 3-6 | Artissima | Italy |
Nov 10-13 | ART021 Shanghai Contemporary Art Fair | China |
Nov 10-13 | West Bund Art & Design | China |
Nov 12-20 | Feriarte | Spain |
Nov 14-21 | PAN Amsterdam | Netherlands |
Nov 29-Dec 4 | SCOPE Miami Beach | USA |
Nov 29-Dec 4 | Art Miami | USA |
Dec 1-3 | Art Basel in Miami Beach | USA |

2021 Art Fairs
2021 | Art Fairs | Country |
---|---|---|
Jan 24-31 | Brafa Art Fair | Belgium |
Jan 22-24 | Arte Fiera | Italy |
Feb 4-7 | Art Rotterdam | Netherlands |
Feb 24-28 | ARCOmadrid | Spain |
Mar 25-27 | Art Basel Hong Kong | China |
Mar 17-20 | Art Dubai | UAE |
Apr 22-25 | Art Brussels | Belgium |
May 31-Jun 6 | TEFAF Maastricht | Netherlands |
Jun 15-20 | Photo Basel | Switzerland |
Jun 24-30 | Masterpiece London | UK |
Jun 24-Jul 4 | Kensington + Chelsea Art Week | UK |
Jul 1-4 | Art Rotterdam | Netherlands |
Jul 2-5 | Market Art & Design | USA |
Jul 2-16 | London Art Week | UK |
Jul 7-11 | ARCOmadrid | Spain |
Aug 26-29 | CHART | Denmark |
Sep 8-12 | ArtRio | Brazil |
Sep 8-12 | KunstRAI | Netherlands |
Sep 9-12 | Art Paris | France |
Sep 16-19 | Beirut Art Fair | Lebanon |
Sep 20-26 | VOLTA Basel | Switzerland |
Sep 21-26 | Photo Basel | Switzerland |
Sep 21-26 | The Chelsea Antiques Fair | UK |
Sep 24-26 | Art Basel | Switzerland |
Oct 21-24 | FIAC | France |
Oct 22-25 | Art Taipei | Taiwan |
Nov 5-7 | Artissima | Italy |
Nov 13-21 | Feriarte | Spain |
Nov 14-21 | PAN Amsterdam | Netherlands |
Nov 30-Dec 5 | Art Miami | USA |
Nov 30-Dec 5 | SCOPE Miami Beach | USA |
Dec 2-4 | Art Basel in Miami Beach | USA |
2020 Art Fairs
2020 | Art Fairs | Country |
---|---|---|
Jan 9-12 | Mayfair Antiques & Fine Art Fair | UK |
Jan 26-Feb 2 | Brafa Art Fair | Belgium |
Jan 24-26 | Arte Fiera | Italy |
Feb 6-9 | Art Rotterdam | Netherlands |
Feb 26-Mar 1 | ARCOmadrid | Spain |
Mar 4-8 | VOLTA NY | USA |
Mar 5-8 | SCOPE New York | USA |
Mar 6-8 | Wilton House Antiques Fair | UK |
Mar 7-15 | TEFAF Maastricht | Netherlands |
Mar 19-21 | Art Basel Hong Kong | China |
Mar 25-28 | Art Dubai | UAE |
Apr 23-26 | Art Brussels | Belgium |
May 7-10 | Frieze New York | USA |
May 8-12 | TEFAF New York Spring | USA |
Jun 25-Jul 1 | Masterpiece London | UK |
Jul 2-5 | Market Art & Design | USA |
Aug 8-16 | Art Nocturne Knocke | Belgium |
Aug 28-30 | CHART | Denmark |
Sep 9-13 | ArtRio | Brazil |
Sep 10-13 | Photo Basel/Berlin | Germany |
Sep 10-13 | Art Paris Art Fair | France |
Sep 11-20 | Art Safari Bucharest | Romania |
Sep 11-13 | Cosmoscow | Russia |
Oct 1-15 | Swab Barcelona Art Fair | Spain |
Oct 2-4 | Art Vilnius | Lithuania |
Oct 8-11 | Frieze London | UK |
Oct 15-18 | KunstRAI | Netherlands |
Oct 22-25 | FIAC | France |
Oct 23-26 | Art Taipei | China |
Oct 29-Nov 1 | JWA 2020 | Singapore |
Nov 3-8 | The Winter Art & Antiques Fair | UK |
Nov 6-8 | Artissima | Italy |
Nov 14-22 | Feriarte | Spain |
Nov 17-19 | LOOP Barcelona | Spain |
Nov 18-22 | Cologne Fine Art | Germany |
Nov 19-22 | Shanghai Art Fair | China |
Dec 1-6 | VOLTA Miami | USA |
Dec 1-6 | SCOPE Miami Beach | USA |
Dec 3-6 | Art Basel Miami Beach | USA |
2019 Art Fairs
2019 | Art Fairs | Country |
---|---|---|
Jan 26-Feb 3 | Brafa Art Fair | Belgium |
Feb 1-4 | Arte Fiera | Italy |
Feb 7-10 | Art Rotterdam | Netherlands |
Feb 27-Mar 3 | ARCOmadrid | Spain |
Mar 6-10 | VOLTA NY | USA |
Mar 14-20 | BADA Antiques & Fine Art Fair | UK |
Mar 16-24 | TEFAF Maastricht | Netherlands |
Mar 19-23 | Art Dubai | UAE |
Mar 29-31 | Art Basel Hong Kong | China |
Apr 4-7 | Art Paris Art Fair | France |
Apr 17-22 | KunstRAI | Netherlands |
Apr 25-28 | Art Brussels | Belgium |
May 1-5 | Frieze New York | USA |
May 3-7 | TEFAF New York Spring | USA |
May 11-24 | ArteBA | Argentina |
May 11-Nov 24 | Venice Biennale | Italy |
May 30-Jun 2 | Art Vilnius | Lithuania |
Jun 10-15 | VOLTA Basel | Switzerland |
Jun 11-16 | Photo Basel | Switzerland |
Jun 13-16 | Art Basel | Switzerland |
Jun 27-Jul 3 | Masterpiece London | UK |
Jul 5-7 | Market Art + Design | Hamptons | USA |
Aug 10-18 | Art Nocturne Knocke | Belgium |
Aug 30-31 | Amsterdam Art Fair | Netherlands |
Aug 30-Sep 1 | Chart Art Fair | Denmark |
Sep 6-8 | Cosmoscow | Russia |
Sep 18-22 | ArtRio | Brazil |
Sep 26-29 | Swab Barcelona Art Fair | Spain |
Sep 27–Oct 20 | Art Safari Bucharest | Romania |
Oct 3-6 | Frieze London | UK |
Oct 17-20 | FIAC | France |
Oct 18-21 | Art Taipei | China |
Sep 20-22 | Friends with Books: Art Book Fair Berlin | Germany |
Nov 1-3 | Artissima | Italy |
Nov 1-5 | TEFAF New York Fall | USA |
Nov 7-10 | Shanghai Art Fair | China |
Nov 19-21 | LOOP Barcelona | Spain |
Nov 16-24 | Feriarte | Spain |
Nov 21-24 | Cologne Fine Art | Germany |
Nov 24-Dec 1 | PAN Amsterdam | Netherlands |
Dec 3-8 | SCOPE Miami Beach | USA |
Dec 5-8 | PULSE Miami Beach | USA |
Dec 5-8 | Art Basel Miami Beach | USA |
Discover the 5 key Art Industry Trends
For 59% of respondents, non-figurative paintings (which includes abstract painting, as well as associated genres such as minimalist painting, spiritual abstraction, and neo–abstract expressionism) were selected as most important to their business now. In contrast, 45% of galleries ranked figurative painting highest.
> more
— Artnet (@artnet) April 6, 2023
Art Industry
Art is a diverse range of human activities and the products of those activities; this introduction focuses primarily on the visual arts, which includes the creation of images or objects in fields including painting, sculpture, printmaking, photography, and other visual media.
Architecture is often included as one of the visual arts; however, like the decorative arts, it involves the creation of objects where the practical considerations of use are essential—in a way that they usually are not in a painting, for example. Music, theatre, film, dance, and other performing arts, as well as literature and other media such as interactive media, are included in a broader definition of art or the arts.
Until the 17th century, art referred to any skill or mastery and was not differentiated from crafts or sciences. In modern usage after the 17th century, where aesthetic considerations are paramount, the fine arts are separated and distinguished from acquired skills in general, such as the decorative or applied arts.
Art may be characterized in terms of mimesis (its representation of reality), expression, communication of emotion, or other qualities. During the Romantic period, art came to be seen as “a special faculty of the human mind to be classified with religion and science”. Though the definition of what constitutes art is disputed and has changed over time, general descriptions mention an idea of imaginative or technical skill stemming from human agency and creation.
The nature of art, and related concepts such as creativity and interpretation, are explored in a branch of philosophy known as aesthetics.
The Bouvier Affair
How an artworld insider made a fortune by being discreet
The Geneva Freeport, which may be the world’s most valuable storage facility, consists of seven beige warehouses and a large grain silo in La Praille, an industrial zone a short tram ride from the city’s lakeside panorama of banks and expensive hotels. One recent morning, rain was falling on the chain-link fence that runs through the property, and snow was visible on the mountains to the south. Iris scanners, magnetic locks, and a security system known as Cerberus guard the freeport’s storerooms, whose contents are said to be insured for a hundred billion dollars, but the facility retains a blue-collar feel. There were signs to the showers. Men stood around in aprons and smoked. Everything about the place tells you to look the other way.
> newyorker.com/the-bouvier-affair